|
, Coordinator Kentucky county names beginning with:
|
| Robertson County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1870 | M593-496 | ||||
| 1880 | T9-440 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-2 | ||||
| 1900 | T623-549 | ||||
| 1910 | T624-497 | ||||
| 1920 | T625-597 | ||||
| 1930 | T626-773 | ||||
| 1940 | T627-1353 | ||||
| 1950 | T628-4395 |
| Rockcastle County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-8 | ||||
| 1820 | M33-27 | ||||
| 1830 | M19-41 | ||||
| 1840 | M704-123 | ||||
| 1850 | M432-217 | ||||
| 1850 Mortality | T655-13 | Linda Talbott | |||
| 1850 Slave | M432-227 | ||||
| 1860 | M653-393 | ||||
| 1860 Slave | M653-405 | ||||
| 1870 | M593-497 | ||||
| 1880 (2 rolls) | T9-440 T9-441 |
||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-3 | ||||
| 1900 (2 rolls) | T623-549 T623-550 |
||||
| 1910 | T624-500 | ||||
| 1920 | T625-595 | ||||
| 1930 | T626-773 | ||||
| 1940 | T627-1353 | ||||
| 1950 | T628-4395 T628-4396 |
| Rowan County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-394 | ||||
| 1860 Slave | M653-405 | ||||
| 1870 | M593-497 | ||||
| 1880 | T9-441 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-2 | ||||
| 1900 | T623-550 | ||||
| 1910 | T624-498 | ||||
| 1920 | T625-597 | ||||
| 1930 | T626-776 | Jeri Taylor | |||
| 1940 | T627-1354 | ||||
| 1950 | T628-4396 |
| Russell County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-41 | Rideth Lowe | |||
| 1840 | M704-123 | ||||
| 1850 | M432-217 | Lisa VonLanken | |||
| 1850 Mortality | T655-13 | Steve Conners | |||
| 1850 Slave | M432-227 | Steve Conner | |||
| 1860 | M653-394 | Rideth Lowe | |||
| 1860 Slave | M653-405 | Steve Conner | |||
| 1870 | M593-497 | ||||
| 1880 | T9-441 | Steve Conner | |||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-3 | ||||
| 1900 | T623-550 | ||||
| 1910 | T624-501 | ||||
| 1920 | T625-598 | Steve Conner | |||
| 1930 | T626-777 | ||||
| 1940 | T627-1354 | ||||
| 1950 | T628-4281 T628-4282 |
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"