|
, Coordinator Kentucky county names beginning with:
|
| Adair County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-5 | Linda Talbott | |||
| 1820 | M33-16 | Don W. Rubarts | |||
| 1830 | M19-33 | Don W. Rubarts | |||
| 1840 | M704-103 | Don W. Rubarts | |||
| 1850 | M432-190 | Sharon Fuller Bell | |||
| 1850 Slave | M432-223 | ||||
| 1860 | M653-353 | Don W. Rubarts | |||
| 1860 Slave | M653-401 | ||||
| 1870 | M593-444 | Don W. Rubarts | |||
| 1880 | T9-401 | Glenda McKenzie | |||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-3 | ||||
| 1900 | T623-506 | Don W. Rubarts | |||
| 1910 | T624-462 | ||||
| 1920 | T625-557 | ||||
| 1930 | T626-731 | Sharon Fuller Bell | |||
| 1940 | T627-1276 | ||||
| 1950 | T628-5203 T628-5204 |
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"