|
, Coordinator Kentucky county names beginning with:
|
| Fayette County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-6 | Don Rubarts | |||
| 1820 | M33-17 | Don Rubarts | |||
| 1830 | M19-35 | ||||
| 1840 | M704-109 | ||||
| 1850 | M432-199 | ||||
| 1850 Slave | M432-224 | ||||
| 1860 | M653-365 | ||||
| 1860 Slave | M653-402 | ||||
| 1870 | M593-460 | ||||
| 1880 (2 rolls) | T9-412 T9-413 |
||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-1 | ||||
| 1900 (2 rolls) | T623-519 T623-520 |
||||
| 1910 | T624-474 | ||||
| 1920 (2 rolls) | T625-568 T625-569 |
Karen Hicks | |||
| 1930 | T626-743 | Karen Hicks | |||
| T626-744 | Karen Hicks | ||||
| 1940 | T627-1302 T627-1303 |
||||
| 1950 | T628-2423 to T628-2426 |
| Fleming County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-6 | Brenda Goldy | |||
| 1820 | M33-21 | Brenda Goldy | |||
| 1830 | M19-36 | ||||
| 1840 | M704-110 | ||||
| 1850 | M432-199 | ||||
| 1850 Slave | M432-224 | ||||
| 1860 | M653-366 | ||||
| 1860 Slave | M653-402 | ||||
| 1870 | M593-461 | ||||
| 1880 | T9-413 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-2 | ||||
| 1900 | T623-520 | ||||
| 1910 | T624-473 | ||||
| 1920 | T625-568 | ||||
| 1930 | T626-744 | ||||
| 1940 | T627-1304 | ||||
| 1950 | T628-4128 |
| Floyd County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-6 | ||||
| 1820 | M33-22 | ||||
| 1830 | M19-36 | ||||
| 1840 | M704-110 | ||||
| 1850 | M432-200 | ||||
| 1850 Slave | M432-224 | Russell Anderson | |||
| 1860 | M653-367 | ||||
| 1860 Slave | M653-402 | ||||
| 1870 | M593-461 | ||||
| 1880 (2 rolls) | T9-413 T9-414 |
||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-2 | ||||
| 1900 | T623-520 | ||||
| 1910 | T624-475 | ||||
| 1920 | T625-569 | ||||
| 1930 | T626-744 | ||||
| T626-745 | |||||
| 1940 | T627-1305 T627-1306 |
||||
| 1950 | T628-4588 to T628-4590 |
| Franklin County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-6 | Don Rubart | |||
| 1820 | M33-22 | ||||
| 1830 | M19-36 | ||||
| 1840 | M704-110 | ||||
| 1850 | M432-200 | ||||
| 1850 Slave | M432-224 | ||||
| 1860 | M653-367 | ||||
| 1860 Slave | M653-402 | ||||
| 1870 | M593-462 | ||||
| 1880 | T9-414 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-1 | ||||
| 1900 | T623-521 | ||||
| 1910 | T624-476 | ||||
| 1920 | T625-570 | ||||
| 1930 | T626-745 | ||||
| 1940 | T627-1307 | ||||
| 1950 | T628-2426 T628-2427 |
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"