|
, Coordinator Kentucky county names beginning with:
|
| Pendleton County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-8 | ||||
| 1820 | M33-27 | ||||
| 1830 | M19-41 | ||||
| 1840 | M704-122 | ||||
| 1850 | M432-216 | Cathy Wayman | |||
| 1850 Slave | M432-227 | ||||
| 1860 | M653-392 | ||||
| 1860 Slave | M653-405 | ||||
| 1870 | M593-494 | ||||
| 1880 | T9-438 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-1 | ||||
| 1900 (2 rolls) | T623-547 T623-548 |
||||
| 1910 | T624-499 | ||||
| 1920 | T625-595 | ||||
| 1930 | T626-774 | ||||
| 1940 | T627-1348 | ||||
| 1950 | T628-3538 |
| Perry County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-40 | ||||
| 1840 | M704-122 | ||||
| 1850 | M432-216 | ||||
| Louise Gaskill | |||||
| 1850 Slave | M432-227 | Russell Anderson | |||
| 1860 | M653-392 | ||||
| 1860 Slave | M653-405 | ||||
| 1870 | M593-494 | ||||
| 1880 | T9-438 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-3 | ||||
| 1900 | T623-548 | Marilyn Ellis Cahill | |||
| 1910 | T624-500 | Lynda Combs Gipson & John "Freddie" Wilson |
|||
| 1920 | T625-595 | ||||
| 1930 | T626-774 | ||||
| 1940 | T627-1348 T627-1349 |
||||
| 1950 | T628-3539 T628-3540 |
| Pike County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-40 | ||||
| 1840 | M704-122 | ||||
| 1850 | M432-217 | Susan Martucci | |||
| 1850 Slave | M432-227 | Russell Anderson | |||
| 1860 | M653-392 | ||||
| 1860 Slave | M653-405 | ||||
| 1870 | M593-495 | ||||
| 1880 | T9-439 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-2 | Brian Hall | |||
| 1900 | T623-548 | ||||
| 1910 | T624-499 | ||||
| 1920 | T625-596 | ||||
| 1930 | T626-775 | ||||
| T626-776 | |||||
| 1940 | T627-1350 T627-1351 |
||||
| 1950 | T628-3233 to T628-3236 |
| Powell County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-393 | ||||
| 1860 Slave | M653-405 | ||||
| 1870 | M593-495 | ||||
| 1880 | T9-440 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-2 | Eric Dillow | |||
| 1900 | T623-548 | ||||
| 1910 | T624-500 | ||||
| 1920 | T625-596 | ||||
| 1930 | T626-774 | ||||
| 1940 | T627-1351 | ||||
| 1950 | T628-3236 |
| Pulaski County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-8 | ||||
| 1820 | M33-27 | ||||
| 1830 | M19-41 | ||||
| 1840 | M704-122 | ||||
| 1850 | M432-217 | ||||
| 1850 Mortality | -- | Linda Talbott | |||
| 1850 Slave | M432-227 | ||||
| 1860 | M653-393 | ||||
| 1860 Slave | M653-405 | ||||
| 1870 | M593-496 | ||||
| 1880 | T9-440 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-3 | ||||
| 1900 | T623-549 | ||||
| 1910 (2 rolls) | T624-500 T624-501 |
||||
| 1920 | T625-597 | ||||
| 1930 | T626-776 | ||||
| T626-777 | |||||
| 1940 | T627-1351 | ||||
| 1950 | T628-4394 T628-4395 |
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"