|
, Coordinator Kentucky county names beginning with:
|
| Jackson County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-374 | ||||
| 1860 Slave | M653-403 | ||||
| 1870 | M593-471 | ||||
| 1880 | T9-421 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-3 | ||||
| 1900 | T623-527 | ||||
| 1910 | T624-482 | ||||
| 1920 | T625-577 | ||||
| 1930 | T626-751 | ||||
| 1940 | T627-1319 | ||||
| 1950 | T628-3717 |
| Jessamine County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-7 | ||||
| 1820 | M33-24 | ||||
| 1830 | M19-38 | ||||
| 1840 | M704-116 | ||||
| 1850 | M432-208 | ||||
| 1850 Slave | M432-226 | ||||
| 1860 | M653-378 | ||||
| 1860 Slave | M653-404 | ||||
| 1870 | M593-477 | ||||
| 1880 | T9-425 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-1 | ||||
| 1900 | T623-534 | ||||
| 1910 | T624-482 | ||||
| 1920 | T625-576 | ||||
| 1930 | T626-760 | ||||
| 1940 | T627-1322 | ||||
| 1950 | T628-5642 |
| Johnson County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-116 | ||||
| 1850 | M432-208 | ||||
| 1850 Slave | M432-226 | Russell Anderson | |||
| 1860 | M653-378 | ||||
| 1860 Slave | M653-404 | ||||
| 1870 | M593-477 | ||||
| 1880 | T9-425 | Kayleene Lowe | |||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-2 | ||||
| 1900 | T623-534 | ||||
| 1910 | T624-480 | ||||
| 1920 | T625-583 | ||||
| 1930 | T626-761 | ||||
| 1940 | T627-1322 | ||||
| 1950 | T628-534 T628-535 |
| Josh Bell County, Kentucky Federal Census Index (county name changed to Bell County in 1873) |
|||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1870 | M593-477 |
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"