|
, Coordinator Kentucky county names beginning with:
|
| Campbell County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-9 | Jerry Moore | |||
| 1820 | M33-20 | ||||
| 1830 | M19-34 | ||||
| 1840 | M704-106 | ||||
| 1850 | M432-195 | ||||
| 1850 Slave | M432-223 | Russell Anderson | |||
| 1860 | M653-360 | ||||
| 1860 Slave | M653-401 | ||||
| 1870 | M593-453 | ||||
| 1880 (2 rolls) | T9-407 T9-408 |
||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-1 | ||||
| 1900 (2 rolls) | T623-512 T623-513 |
||||
| 1910 (2 rolls) | T624-466 T624-467 |
||||
| 1920 (2 rolls) | T625-563 T625-564 |
||||
| 1930 | T626-737 | ||||
| T626-738 | |||||
| 1940 | T627-1289 T627-1290 |
||||
| 1950 | T628-3471 to T628-3474 |
| Carlisle County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1900 | T623-513 | ||||
| 1910 | T624-470 | ||||
| 1920 | T625-564 | ||||
| 1930 | T626-736 | ||||
| 1940 | T627-1291 | ||||
| 1950 | T628-3474 |
| Carter County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-107 | ||||
| 1850 | M432-195 | ||||
| 1850 Slave | M432-223 | ||||
| 1860 | M653-361 | ||||
| 1860 Slave | M653-401 | ||||
| 1870 | M593-454 | ||||
| 1880 | T9-408 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-2 | ||||
| 1900 | T623-514 | ||||
| 1910 | T624-469 | ||||
| 1920 | T625-565 | ||||
| 1930 | T626-739 | ||||
| 1940 | T627-1292 | ||||
| 1950 | T628-3739 |
| Casey County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-9 | Don Rubarts (and Index) |
|||
| 1820 | M33-18 | Don Rubarts (and Index) |
|||
| 1830 | M19-34 | Don Rubarts (and Index) |
|||
| 1840 | M704-107 | Don Rubarts (and Index) |
|||
| 1850 | M432-196 | ||||
| 1850 Slave | M432-224 | ||||
| 1860 | M653-361 | Don Rubarts (and Index) |
|||
| 1860 Slave | M653-401 | ||||
| 1870 | M593-454 | Don Rubarts (and Index) |
|||
| 1880 | T9-408 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-3 | ||||
| 1900 | T623-514 | ||||
| 1910 | T624-470 | ||||
| 1920 | T625-562 | ||||
| 1930 | T626-739 | ||||
| 1940 | T627-1293 | ||||
| 1950 | T628-3474 T628-3475 |
| Clark County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-9 | ||||
| 1820 | M33-19 | ||||
| 1830 | M19-35 | ||||
| 1840 | M704-108 | ||||
| 1850 | M432-196 | ||||
| 1850 Slave | M432-224 | ||||
| 1860 | M653-362 | ||||
| 1860 Slave | M653-402 | ||||
| 1870 | M593-456 | ||||
| 1880 (2 rolls) | T9-409 T9-410 |
||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-1 | ||||
| 1900 (2 rolls) | T623-514 T623-515 |
||||
| 1910 | T624-468 | ||||
| 1920 | T625-564 | ||||
| 1930 | T626-740 | ||||
| 1940 | T627-1295 | ||||
| 1950 | T628-3475 |
| Clay County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-9 | Steve McCollum | |||
| 1820 | M33-19 | Tim Spence | |||
| 1830 | M19-35 | Tim Spence | |||
| 1840 | M704-108 | Tim Spence | |||
| 1850 | M432-197 | ||||
| 1850 Slave | M432-224 | ||||
| 1860 | M653-363 | ||||
| 1860 Slave | M653-402 | ||||
| 1870 | M593-456 | Rideth Lowe | |||
| 1880 | T9-410 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-3 | ||||
| 1900 | T623-516 | ||||
| 1910 | T624-471 | ||||
| 1920 | T625-566 | ||||
| 1930 | T626-741 | ||||
| 1940 | T627-1296 | ||||
| 1950 (ED 1-20) |
T628-659 | ||||
| 1950 (ED 21-27) |
T628-1318 |
| Clinton County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-108 | ||||
| 1850 | M432-197 | ||||
| 1850 Slave | M432-224 | ||||
| 1860 | M653-363 | ||||
| 1860 Slave | M653-402 | ||||
| 1870 | M593-457 | ||||
| 1880 | T9-410 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-3 | ||||
| 1900 | T623-516 | ||||
| 1910 | T624-471 | ||||
| 1920 | T625-566 | ||||
| 1930 | T626-738 | ||||
| 1940 | T627-1296 | ||||
| 1950 | T628-3475 |
| Cumberland County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-9 | Laura Flanders | |||
| 1820 | M33-19 | Laura Flanders | |||
| 1830 | M19-35 | ||||
| 1840 | M704-108 | ||||
| 1850 | M432-197 | ||||
| 1850 Slave | M432-224 | ||||
| 1860 | M653-364 | ||||
| 1860 Slave | M653-402 | ||||
| 1870 | M593-458 | Ronald K. DiSanti | |||
| 1880 (2 rolls) | T9-410 T9-411 |
Ronald K. DiSanti | |||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-3 | ||||
| 1900 | T623-517 | ||||
| 1910 | T624-472 | ||||
| 1920 | T625-566 | ||||
| 1930 | T626-740 | ||||
| 1940 | T627-1297 | ||||
| 1950 | T628-1318 |
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"