, Coordinator Kentucky county names beginning with:
|
Carlisle County, Kentucky Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-513 | ||||
1910 | T624-470 | ||||
1920 | T625-564 | ||||
1930 | T626-736 | ||||
1940 | T627-1291 | ||||
1950 | T628-3474 |
Casey County, Kentucky Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1810 | M252-9 | Don Rubarts (and Index) |
|||
1820 | M33-18 | Don Rubarts (and Index) |
|||
1830 | M19-34 | Don Rubarts (and Index) |
|||
1840 | M704-107 | Don Rubarts (and Index) |
|||
1850 | M432-196 | ||||
1850 Slave | M432-224 | ||||
1860 | M653-361 | Don Rubarts (and Index) |
|||
1860 Slave | M653-401 | ||||
1870 | M593-454 | Don Rubarts (and Index) |
|||
1880 | T9-408 | ||||
1890* Spec. Schedule Union Vets/Widows |
M123-3 | ||||
1900 | T623-514 | ||||
1910 | T624-470 | ||||
1920 | T625-562 | ||||
1930 | T626-739 | ||||
1940 | T627-1293 | ||||
1950 | T628-3474 T628-3475 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"