|
, Coordinator Kentucky county names beginning with:
|
| Kenton County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-116 | ||||
| 1850 | M432-208 | ||||
| 1850 Slave | M432-226 | ||||
| 1860 | M653-379 | ||||
| 1860 Slave | M653-404 | ||||
| 1870 (2 rolls) | M593-478 M593-479 |
||||
| 1880 (2 rolls) | T9-425 T9-426 |
||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-1 | ||||
| 1900 (2 rolls) | T623-534 T623-535 |
||||
| 1910 (2 rolls) | T624-488 T624-489 |
||||
| 1920 (2 rolls) | T625-583 T625-584 |
||||
| 1930 | T626-761 | ||||
| T626-762 | |||||
| 1940 | T627-1323 to T627-1325 |
||||
| 1950 county (ED 1-61) |
T628-5642 to T628-5644 |
||||
| 1950 Covington (ED 1-110) |
T628-6246 to T628-6249 |
| Knott County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-3 | ||||
| 1900 | T623-536 | Louise Gaskill | |||
| 1910 | T624-482 | Louise Gaskill | |||
| 1920 | T625-577 | ||||
| 1930 | T626-760 | ||||
| 1940 | T627-1326 | ||||
| 1950 | T628-4865 |
| Knox County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-7 | Joan Ackermann Renfrow | |||
| 1820 | M33-23 | Joan Ackermann Renfrow | |||
| 1830 | M19-38 | Joan Ackermann Renfrow | |||
| 1840 | M704-116 | Joan Ackermann Renfrow | |||
| 1850 | M432-209 | ||||
| 1850 Slave | M432-226 | ||||
| 1860 | M653-380 | Ray Stewart and Neda Taylor |
|||
| 1860 Slave | M653-404 | ||||
| 1870 | M593-480 | ||||
| 1880 (2 rolls) | T9-426 T9-427 |
||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-3 | Patti Partin | |||
| 1900 | T623-536 | ||||
| 1910 | T624-489 | Cassy Sommers | |||
| 1920 | T625-585 | Cassy Sommers | |||
| 1930 | T626-763 | Cassy Sommers | |||
| 1940 | T627-1326 | ||||
| 1950 | T628-4865 T628-4866 |
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"