|
, Coordinator Kentucky county names beginning with:
|
| Gallatin County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-6 | ||||
| 1820 | M33-17 | ||||
| 1830 | M19-36 | Don Rubarts | |||
| 1840 | M704-111 | ||||
| 1850 | M432-200 | Sandra E. Ward | |||
| 1850 Slave | M432-225 | ||||
| 1860 | M653-368 | ||||
| 1860 Slave | M653-403 | ||||
| 1870 | M593-462 | ||||
| 1880 | T9-414 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-1 | ||||
| 1900 | T623-521 | ||||
| 1910 | T624-474 | ||||
| 1920 | T625-570 | ||||
| 1930 | T626-744 | ||||
| 1940 | T627-1308 | ||||
| 1950 | T628-2428 |
| Garrard County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-6 | Ron Johnson | |||
| 1820 | M33-21 | ||||
| 1830 | M19-36 | ||||
| 1840 | M704-111 | ||||
| 1850 | M432-201 | ||||
| 1850 Slave | M432-225 | ||||
| 1860 | M653-368 | Ron Johnson | |||
| 1860 Slave | M653-403 | ||||
| 1870 | M593-463 | ||||
| 1880 (2 rolls) | T9-414 T9-415 |
||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-3 | ||||
| 1900 (2 rolls) | T623-521 T623-522 |
||||
| 1910 | T624-471 | ||||
| 1920 | T625-570 | ||||
| 1930 | T626-746 | ||||
| 1940 | T627-1308 | ||||
| 1950 | T628-5639 T628-5640 |
| Grant County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-17 | ||||
| 1830 | M19-36 | ||||
| 1840 | M704-111 | ||||
| 1850 | M432-201 | ||||
| 1850 Slave | M432-225 | ||||
| 1860 | M653-368 | ||||
| 1860 Slave | M653-403 | ||||
| 1870 | M593-463 | ||||
| 1880 | T9-415 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-1 | ||||
| 1900 | T623-522 | ||||
| 1910 | T624-476 | ||||
| 1920 | T625-571 | ||||
| 1930 | T626-742 | ||||
| 1940 | T627-1308 | ||||
| 1950 | T628-4128 |
| Greenup County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-6 | ||||
| 1820 | M33-21 | ||||
| 1830 | M19-37 | ||||
| 1840 | M704-112 | ||||
| 1850 | M432-202 | ||||
| 1850 Slave | M432-225 | ||||
| 1860 | M653-370 | ||||
| 1860 Slave | M653-403 | ||||
| 1870 | M593-466 | Rhrea Simpson Howard | |||
| 1880 | T9-417 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-2 | ||||
| 1900 | T623-524 | ||||
| 1910 | T624-476 | ||||
| 1920 | T625-573 | ||||
| 1930 | T626-748 | ||||
| 1940 | T627-1311 | ||||
| 1950 (ED 1-23) |
T628-1262 | ||||
| 1950 (ED 24-38) |
T628-531 |
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"