|
, Coordinator Kentucky county names beginning with:
|
| Madison County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-7 | Steve McCollum | |||
| 1820 | M33-25 | ||||
| 1830 | M19-39 | ||||
| 1840 | M704-118 | ||||
| 1850 | M432-211 | ||||
| 1850 Slave | M432-226 | ||||
| 1860 | M653-384 | ||||
| 1860 Slave | M653-404 | ||||
| 1870 | M593-484 | ||||
| 1880 | T9-431 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-3 | ||||
| 1900 (2 rolls) | T623-541 T623-542 |
||||
| 1910 | T624-494 | ||||
| 1920 | T625-590 | ||||
| 1930 | T626-769 | ||||
| 1940 | T627-1337 | ||||
| 1950 | T628-4340 T628-4341 |
| Magoffin County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-385 | ||||
| 1860 Slave | M653-404 | ||||
| 1870 | M593-484 | ||||
| 1880 | T9-431 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-2 | ||||
| 1900 | T623-541 | ||||
| 1910 | T624-494 | ||||
| 1920 | T625-589 | ||||
| 1930 | T626-767 | ||||
| 1940 | T627-1337 | ||||
| 1950 | T628-4341 |
| Martin County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-432 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-2 | ||||
| 1900 | T623-543 | ||||
| 1910 | T624-495 | ||||
| 1920 | T625-590 | ||||
| 1930 | T626-769 | ||||
| 1940 | T627-1339 | ||||
| 1950 | T628-3535 |
| Mason County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-7 | ||||
| 1820 | M33-26 | ||||
| 1830 | M19-39 | ||||
| 1840 | M704-119 | ||||
| 1850 | M432-212 | ||||
| 1850 Slave | M432-226 | ||||
| 1860 | M653-386 | ||||
| 1860 Slave | M653-405 | ||||
| 1870 | M593-486 | ||||
| 1880 (2 rolls) | T9-432 T9-433 |
||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-2 | ||||
| 1900 | T623-543 | ||||
| 1910 | T624-495 | ||||
| 1920 | T625-591 | ||||
| 1930 | T626-766 | ||||
| 1940 | T627-1340 | ||||
| 1950 | T628-3231 T628-3232 |
| McCreary County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1920 | T625-589 | ||||
| 1930 | T626-765 | ||||
| 1940 | T627-1336 | ||||
| 1950 | T628-4869 |
| Menifee County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1870 | M593-488 | ||||
| 1880 | T9-433 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-2 | ||||
| 1900 (2 rolls) | T623-543 T623-544 |
||||
| 1910 | T624-493 | ||||
| 1920 | T625-590 | ||||
| 1930 | T626-767 | ||||
| 1940 | T627-1341 | ||||
| 1950 | T628-4129 |
| Montgomery County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-7 | Brenda Goldy | |||
| 1820 | M33-25 | ||||
| 1830 | M19-40 | ||||
| 1840 | M704-120 | ||||
| 1850 | M432-214 | ||||
| 1850 Slave | M432-227 | ||||
| 1860 | M653-388 | ||||
| 1860 Slave | M653-405 | ||||
| 1870 | M593-489 | ||||
| 1880 (2 rolls) | T9-434 T9-435 |
||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-2 | ||||
| 1900 | T623-545 | ||||
| 1910 | T624-496 | ||||
| 1920 | T625-592 | ||||
| 1930 | T626-770 | ||||
| 1940 | T627-1343 | ||||
| 1950 | T628-6116 T628-6117 |
| Morgan County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-40 | ||||
| 1840 | M704-120 | ||||
| 1850 | M432-214 | ||||
| 1850 Slave | M432-227 | Russell Anderson | |||
| 1860 | M653-388 | ||||
| 1860 Slave | M653-405 | ||||
| 1870 | M593-490 | ||||
| 1880 | T9-435 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-2 | ||||
| 1900 | T623-545 | ||||
| 1910 | T624-492 | ||||
| 1920 | T625-592 | ||||
| 1930 | T626-771 | ||||
| 1940 | T627-1343 | ||||
| 1950 | T628-4393 T628-4394 |
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"