|
, Coordinator Kentucky county names beginning with:
|
| Laurel County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | Images | Transcription Status | Transcriber |
| 1830 | M19-38 | Vickie Moore | |||
| 1840 | M704-117 | Vickie Moore | |||
| 1850 | M432-209 | ||||
| 1850 Slave | M432-226 | Russell Anderson | |||
| 1860 | M653-380 | ||||
| 1860 Slave | M653-404 | ||||
| 1870 | M593-480 | ||||
| 1880 | T9-427 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-3 | ||||
| 1900 | T623-537 | ||||
| 1910 | T624-490 | ||||
| 1920 | T625-585 | ||||
| 1930 | T626-764 | ||||
| 1940 | T627-1327 | ||||
| 1950 | T628-4337 T628-4338 |
| Lawrence County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | Images | Transcription Status | Transcriber |
| 1830 | M19-38 | ||||
| 1840 | M704-117 | ||||
| 1850 | M432-209 | ||||
| 1850 Slave | M432-226 | Russell Anderson | |||
| 1860 | M653-381 | ||||
| 1860 Slave | M653-404 | ||||
| 1870 | M593-480 | ||||
| 1880 | T9-427 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-2 | ||||
| 1900 | T623-537 | ||||
| 1910 (2 rolls) | T624-490 T624-491 |
||||
| 1920 | T625-575 | ||||
| 1930 | T626-763 | ||||
| 1940 | T627-1328 | ||||
| 1950 | T628-5644 |
| Lee County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | Images | Transcription Status | Transcriber |
| 1870 | M593-481 | Debi Houser Kendrick | |||
| 1880 (2 rolls) | T9-427 T9-428 |
||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-3 | Debi Houser Kendrick | |||
| 1900 | T623-537 | Debi Houser Kendrick | |||
| 1910 | T624-478 | ||||
| 1920 | T625-586 | Debi Houser Kendrick | |||
| 1930 | T626-764 | ||||
| 1940 | T627-1329 | ||||
| 1950 | T628-4338 |
| Leslie County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | Images | Transcription Status | Transcriber |
| 1880 | T9-428 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-3 | ||||
| 1900 | T623-538 | ||||
| 1910 | T624-489 | ||||
| 1920 | T625-586 | ||||
| 1930 | T626-765 | ||||
| 1940 | T627-1329 | ||||
| 1950 | T628-4128 T628-4129 |
| Letcher County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | Images | Transcription Status | Transcriber |
| 1850 | M432-209 | Brian K. Caudill | |||
| 1850 Slave | M432-226 | Russell Anderson | |||
| 1860 | M653-381 | Brian K. Caudill | |||
| 1860 Slave | M653-404 | ||||
| 1870 | M593-481 | ||||
| 1880 | T9-428 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-3 | Homer Banks & Bill Banks |
|||
| 1900 | T623-538 | ||||
| 1910 | T624-491 | ||||
| 1920 | T625-587 | ||||
| 1930 | T626-765 | ||||
| T626-766 | |||||
| 1940 | T627-1330 | ||||
| 1950 | T628-3717 T628-3718 |
| Lewis County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | Images | Transcription Status | Transcriber |
| 1810 | M252-7 | Laura Ann Flanders | |||
| 1820 | M33-20 | ||||
| 1830 | M19-38 | ||||
| 1840 | M704-117 | ||||
| 1850 | M432-210 | ||||
| 1850 Slave | M432-226 | ||||
| 1860 | M653-381 | ||||
| 1860 Slave | M653-404 | ||||
| 1870 | M593-481 | ||||
| 1880 | T9-428 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-2 | ||||
| 1900 | T623-538 | ||||
| 1910 | T624-482 | ||||
| 1920 | T625-586 | ||||
| 1930 | T626-766 | ||||
| 1940 | T627-1331 | ||||
| 1950 | T628-4338 T628-4339 |
| Lincoln County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | Images | Transcription Status | Transcriber |
| 1810 | M252-7 | ||||
| 1820 | M33-25 | ||||
| 1830 | M19-38 | ||||
| 1840 | M704-117 | ||||
| 1850 | M432-210 | ||||
| 1850 Slave | M432-226 | ||||
| 1860 | M653-382 | ||||
| 1860 Slave | M653-404 | ||||
| 1870 | M593-482 | ||||
| 1880 (2 rolls) | T9-428 T9-429 |
||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-3 | ||||
| 1900 (2 rolls) | T623-538 T623-539 |
||||
| 1910 | T624-490 | ||||
| 1920 | T625-586 | ||||
| 1930 | T626-764 | ||||
| 1940 | T627-1332 | ||||
| 1950 | T628-4339 |
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"