|
, Coordinator Kentucky county names beginning with:
|
| Elliott County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1870 | M593-459 | ||||
| 1880 | T9-412 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-2 | ||||
| 1900 | T623-518 | ||||
| 1910 | T624-473 | ||||
| 1920 | T625-567 | ||||
| 1930 | T626-741 | ||||
| 1940 | T627-1300 | ||||
| 1950 | T628-4127 |
| Estill County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-6 | ||||
| 1820 | M33-17 | ||||
| 1830 | M19-35 | ||||
| 1840 | M704-109 | ||||
| 1850 | M432-198 | ||||
| 1850 Slave | M432-224 | ||||
| 1860 | M653-365 | ||||
| 1860 Slave | M653-402 | ||||
| 1870 | M593-459 | ||||
| 1880 | T9-412 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-3 | ||||
| 1900 | T623-518 | ||||
| 1910 | T624-472 | ||||
| 1920 | T625-566 | ||||
| 1930 | T626-742 | Norma L. Helton | |||
| 1940 | T627-1301 | ||||
| 1950 | T628-4127 |
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"