|
, Coordinator Kentucky county names beginning with:
|
| Nicholas County, Kentucky Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-8 | Edith Dees | |||
| 1820 | M33-20 | Edith Dees | |||
| 1830 | M19-40 | Edith Dees | |||
| 1840 | M704-121 | Edith Dees | |||
| 1850 | M432-215 | Edith Dees | |||
| 1850 Slave | M432-227 | ||||
| 1860 | M653-389 | ||||
| 1860 Slave | M653-405 | ||||
| 1870 | M593-491 | ||||
| 1880 | T9-436 | ||||
| 1890 Spec. Schedule Union Vets/Widows ¹ | M123-2 | ||||
| 1900 | T623-546 | ||||
| 1910 | T624-497 | ||||
| 1920 | T625-593 | ||||
| 1930 | T626-772 | ||||
| 1940 | T627-1345 | ||||
| 1950 | T628-6117 |
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"