, Coordinator Tennessee county names beginning with:
|
Jackson County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1820 | M33-123 | ||||
1830 | M19-177 | ||||
1840 | M704-524 | ||||
1850 | M432-885 | ||||
1850 Slave | M432-904 | Russell Anderson | |||
1860 | M653-1258 | Don Robbins | |||
1860 Slave | M653-1283 | Russell Anderson | |||
1870 | M593-1539 | ||||
1880 | T9-1264 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-96 | ||||
1900 | T623-1580 | ||||
1910 | T624-1506 | ||||
1920 | T625-1748 | ||||
1930 | T626-2257 | ||||
1940 | T627-3907 |
James County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1880 | T9-1264 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-96 | ||||
1900 | T623-1580 | ||||
1910 | T624-1506 |
Jefferson County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1830 | M19-180 | Arleen Witt | |||
1840 | M704-526 | Arleen Witt | |||
1850 | M432-885 | Arleen Witt | |||
1850 Slave | M432-904 | ||||
1860 | M653-1258 | Don Robbins | |||
1860 Slave | M653-1283 | Russell Anderson | |||
1870 | M593-1540 | ||||
1880 | T9-1264 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-95 | ||||
1900 | T623-1580 | ||||
1910 | T624-1506 | ||||
1920 | T625-1748 | ||||
1930 | T626-2256 | ||||
1940 | T627-3908 |
Johnson County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1840 | M704-526 | ||||
1850 | M432-886 | Wanda Nance | |||
1850 Slave | M432-904 | Russell Anderson | |||
1860 | M653-1259 | Don Robbins | |||
1860 Slave | M653-1283 | Russell Anderson | |||
1870 | M593-1540 | ||||
1880 | T9-1265 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-95 | ||||
1900 | T623-1580 | ||||
T623-1581 | |||||
1910 | T624-1507 | ||||
1920 | T625-1748 | ||||
1930 | T626-2257 | ||||
1940 | T627-3908 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"