, Coordinator Tennessee county names beginning with:
|
Perry County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1820 | M33-122 | ||||
1830 | M19-179 | ||||
1840 | M704-530 | ||||
1850 | M432-892 | ||||
1850 Slave | M432-906 | Russell Anderson | |||
1860 | M653-1268 | Donald Robbins | |||
1860 Slave | M653-1284 | Russell Anderson | |||
1870 | M593-1553 | ||||
1880 | T9-1274 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-98 | ||||
1900 | T623-1592 | ||||
1910 | T624-1515 | ||||
1920 | T625-1759 | ||||
1930 | T626-2268 | ||||
1940 | T627-3927 |
Pickett County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-96 | ||||
1900 | T623-1592 | ||||
1910 | T624-1515 | ||||
1920 | T625-1757 | ||||
1930 | T626-2267 | ||||
1940 | T627-3927 |
Polk County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1830 | M19-179 | ||||
1840 | M704-535 | ||||
1850 | M432-892 | ||||
1850 Slave | M432-906 | Russel Anderson | |||
1860 | M653-1268 | Donald Robbins | |||
1860 Slave | M653-1284 | Russell Anderson | |||
1870 | M593-1554 | ||||
1880 | T9-1275 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-96 | ||||
1900 | T623-1592 | Ralph Dunn | |||
1910 | T624-1515 | ||||
1920 | T625-1757 | ||||
1930 | T626-2268 | ||||
1940 | T627-3927 |
Putnam County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1860 | M653-1269 | Donald Robbins | |||
1860 Slave | M653-1284 | Russell Anderson | |||
1870 | M593-1554 | ||||
1880 | T9-1275 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-96 | ||||
1900 | T623-1592 | ||||
T623-1593 | |||||
1910 | T624-1516 | ||||
1920 | T625-1759 | ||||
1930 | T626-2268 | ||||
T626-2269 | |||||
1940 | T627-3928 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"