, Coordinator Tennessee county names beginning with:
|
Gibson County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1830 | M19-176 | ||||
1840 | M704-521 | ||||
1850 | M432-878 | Marie Kline | |||
1850 Slave | M432-903 | ||||
1860 | M653-1250 | Don Robbins | |||
1860 Slave | M653-1282 | ||||
1870 | M593-1528 | |
|||
1880 (2 rolls) | T9-1254 & T9-1255 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-98 | ||||
1900 | T623-1570 | ||||
T623-1571 | |||||
1910 | T624-1499 | ||||
T624-1500 | |||||
1920 | T625-1739 | ||||
T625-1740 | |||||
1930 | T626-2247 | ||||
T626-2248 | |||||
1940 | T627-3892 & T627-3893 |
Giles County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1820 | M33-124 | ||||
1830 | M19-176 | ||||
1840 | M704-523 | ||||
1850 | M432-879 | ||||
1850 Slave | M432-903 | Russ Anderson | |||
1860 | M653-1251 | Don Robbins | |||
1860 Slave | M653-1282 | Russell Anderson | |||
1870 | M593-1529 | ||||
1880 | T9-1256 & T9-1257 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-97 | ||||
1900 | T623-1571 | ||||
T623-1572 | |||||
1910 | T624-1500 | ||||
1920 | T625-1740 | ||||
T625-1741 | |||||
1930 | T626-2248 | ||||
1940 | T627-3894 |
Grainger County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1810 | M252-63 | ||||
1820 | M33-123 | ||||
1830 | M19-180 | ||||
1840 | M704-525 | ||||
1850 | M432-880 | ||||
1850 Slave | M432-903 | Russell Anderson | |||
1860 | M653-1250 | Don Robbins | |||
1860 Slave | M653-1282 | Russell Anderson | |||
1870 | M593-1530 | ||||
1880 | T9-1257 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-95 | ||||
1900 | T623-1572 | ||||
1910 | T624-1501 | ||||
1920 | T625-1741 | ||||
1930 | T626-2247 | ||||
1940 | T627-3895 |
Greene County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1830 | M19-180 | ||||
1840 | M704-525 | ||||
1850 | M432-880 | ||||
1850 Slave | M432-903 | Russell Anderson | |||
1860 | M653-1252 | Don Robbins | |||
1860 Slave | M653-1282 | Russell Anderson | |||
1870 | M593-1531 | ||||
1880 | T9-1258 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-95 | ||||
1900 | T623-1573 | ||||
1910 | T624-1501 | ||||
1920 | T625-1741 | ||||
T625-1742 | |||||
1930 | T626-2249 | ||||
1940 | T627-3896 |
Grundy County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1850 | M432-881 | ||||
1850 Slave | M432-903 | Russell Anderson | |||
1860 | M653-1252 | Sharon Fultz Patterson | |||
1860 Slave | M653-1282 | Russell Anderson | |||
1870 | M593-1532 | ||||
1880 | T9-1258 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-96 | ||||
1900 | T623-1572 | ||||
T623-1573 | |||||
1910 | T624-1500 | ||||
1920 | T625-1741 | ||||
1930 | T626-2250 | ||||
1940 | T627-3897 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"