, Coordinator Tennessee county names beginning with:
|
Campbell County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | Images | Transcription Status | Transcriber |
1830 | M19-178 | Laura Gibson | |||
1840 | M704-518 | Leslie Collier | |||
1850 | M432-872 | ||||
Rick Chambers | |||||
1850 Slave | M432-902 | Suzanne M. Pratt | |||
1860 | M653-1240 | ||||
1860 Slave | M653-1281 | Suzanne Pratt | |||
1870 | M593-1516 | ||||
1880 | T9-1246 | Misty Smith | |||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-95 | ||||
1900 | T623-1559 | ||||
1910 | T624-1492 | ||||
1920 | T625-1730 | ||||
1930 | T626-2235 | ||||
1940 | T627-3876 |
Cannon County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | Images | Transcription Status | Transcriber |
1840 | M704-519 | ||||
1850 | M432-872 | ||||
1850 Slave | M432-902 | Russell Anderson | |||
1860 | M653-1242 | Don Robbins | |||
1860 Slave | M653-1281 | Russell Anderson | |||
1870 | M593-1516 | ||||
1880 | T9-1246 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-96 | ||||
1900 | T623-1560 | ||||
1910 | T624-1492 | ||||
1920 | T625-1730 | ||||
1930 | T626-2235 | ||||
1940 | T627-3876 |
Carroll County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | Images | Transcription Status | Transcriber |
1830 | M19-174 | Marie Harvey | |||
1840 | M704-521 | Connie Burkett | |||
1850 | M432-873 | ||||
1850 Slave | M432-902 | Russell Anderson | |||
1860 | M653-1243 | Don Robbins | |||
1860 Slave | M653-1281 | Russell Anderson | |||
1870 | M593-1517 | ||||
1880 (2 rolls) | T9-1246 & T9-1247 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-98 | ||||
1900 | T623-1560 | ||||
1910 | T624-1491 | ||||
1920 | T625-1731 | ||||
1930 | T626-2236 | ||||
1940 | T627-3877 |
Carter County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | Images | Transcription Status | Transcriber |
1830 | M19-175 | Wanda Nance | |||
1840 | M704-518 | Wanda Nance | |||
1850 | M432-873 | Wanda Nance | |||
1850 Slave | M432-902 | Russell Anderson | |||
1860 | M653-1242 | Don Robbins | |||
1860 Slave | M653-1281 | Russell Anderson | |||
1870 | M593-1518 | ||||
1880 | T9-1247 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-95 | ||||
1900 | T623-1560 | ||||
1910 | T624-1492 | ||||
1920 | T625-1730 | ||||
T625-1731 | |||||
1930 | T626-2236 | ||||
1940 | T627-3878 |
Cheatham County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | Images | Transcription Status | Transcriber |
1860 | M653-1243 | Don Robbins | |||
1860 Slave | M653-1281 | Russell Anderson | |||
1870 | M593-1518 | ||||
1880 | T9-1247 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-97 | ||||
1900 | T623-1561 | ||||
1910 | T624-1493 | ||||
1920 | T625-1731 | ||||
1930 | T626-2235 | ||||
1940 | T627-3878 |
Chester County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | Images | Transcription Status | Transcriber |
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-98 | ||||
1900 | T623-1561 | ||||
1910 | T624-1493 | ||||
1920 | T625-1731 | ||||
1930 | T626-2237 | ||||
1940 | T627-3879 |
Claiborne County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | Images | Transcription Status | Transcriber |
1830 | M19-180 | ||||
1840 | M704-518 | ||||
1850 | M432-874 | ||||
1850 Slave | M432-902 | Russell Anderson | |||
1860 | M653-1244 | Don Robbins | |||
1860 Slave | M653-1281 | Russell Anderson | |||
1870 | M593-1518 | Leon Meyers | |||
1880 | T9-1247 & T9-1248 |
Leon Meyers | |||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-95 | ||||
1900 | T623-1561 | ||||
T623-1562 | |||||
1910 | T624-1493 | ||||
1920 | T625-1732 | ||||
1930 | T626-2237 | ||||
1940 | T627-3880 |
Clay County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | Images | Transcription Status | Transcriber |
1880 | T9-1248 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-96 | ||||
1900 | T623-1562 | ||||
1910 | T624-1493 | ||||
1920 | T625-1732 | ||||
1930 | T626-2237 | ||||
1940 | T627-3880 |
Cocke County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | Images | Transcription Status | Transcriber |
1830 | M19-180 | ||||
1840 | M704-518 | ||||
1850 | M432-874 | ||||
1850 Slave | M432-902 | Russell Anderson | |||
1860 | M653-1244 | Donald Robbins | |||
1860 Slave | M653-1281 | Russell Anderson | |||
1870 | M593-1519 | ||||
1880 | T9-1248 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-95 | ||||
1900 | T623-1562 | ||||
1910 | T624-1494 | ||||
1920 | T625-1733 | ||||
1930 | T626-2238 | ||||
1940 | T627-3881 |
Coffee County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | Images | Transcription Status | Transcriber |
1840 | M704-519 | ||||
1850 | M432-875 | ||||
1850 Slave | M432-902 | Russell Anderson | |||
1860 | M653-1245 | Don Robbins | |||
1860 Slave | M653-1281 | Russell Anderson | |||
1870 | M593-1520 | ||||
1880 | T9-1248 | ||||
T9-1249 | |||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-97 | ||||
1900 | T623-1562 | ||||
1910 | T624-1494 | ||||
1920 | T625-1732 | ||||
1930 | T626-2238 | ||||
1940 | T627-3882 |
Crockett County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | Images | Transcription Status | Transcriber |
1880 | T9-1249 | Natalie Huntley | |||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-98 | Natalie Huntley | |||
1900 | T623-1563 | Natalie Huntley (Team Leader) |
|||
1910 | T624-1494 | Natalie Huntley (Team Leader) |
|||
1920 | T625-1736 | ||||
1930 | T626-2238 | ||||
1940 | T627-3882 |
Cumberland County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | Images | Transcription Status | Transcriber |
1860 | M653-1244 | Don Robbins | |||
1860 Slave | M653-1281 | Russell Anderson | |||
1870 | M593-1520 | ||||
1880 | T9-1249 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-96 | ||||
1900 | T623-1563 | ||||
1910 | T624-1493 | ||||
1920 | T625-1736 | ||||
1930 | T626-2237 | ||||
1940 | T627-3883 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"