, Coordinator Tennessee county names beginning with:
|
Tipton County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1830 | M19-181 | ||||
1840 | M704-530 | ||||
1850 | M432-897 | ||||
1850 Slave | M432-907 | ||||
1860 | M653-1276 | Don Robbins | |||
1860 Slave | M653-1286 | Russell Anderson | |||
1870 | M593-1567 | ||||
1880 | T9-1282 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-98 | ||||
1900 | T623-1602 | ||||
1910 | T624-1523 | ||||
1920 | T625-1768 | ||||
1930 | T626-2282 | ||||
1940 | T627-3940 |
Trousdale County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1880 | T9-1283 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-97 | ||||
1900 | T623-1602 | ||||
1910 | T624-1517 | ||||
1920 | T625-1768 | ||||
1930 | T626-2271 | ||||
1940 | T627-3941 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"