, Coordinator Tennessee county names beginning with:
|
Obion County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1830 | M19-179 | ||||
1840 | M704-529 | ||||
1850 | M432-891 | ||||
1850 Slave | M432-906 | ||||
1860 | M653-1267 | Don Robbins | |||
1860 Slave | M653-1284 | ||||
1870 | M593-1552 | Connie Burkett | |||
1880 (2 rolls) | T9-1273 & T9-1274 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-98 | ||||
1900 | T623-1591 | ||||
1910 | T624-1514 | ||||
1920 | T625-1758 | ||||
1930 | T626-2267 | ||||
1940 | T627-3925 |
Overton County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1820 | M33-122 | Joan Finley Cox | |||
1830 | M19-179 | Joan Finley Cox | |||
1840 | M704-533 | ||||
1850 | M432-892 | ||||
1850 Slave | M432-906 | Russell Anderson | |||
1860 | M653-1267 | Don Robbins | |||
1860 Slave | M653-1284 | Russell Anderson | |||
1870 | M593-1553 | ||||
1880 | T9-1274 | Jeannette Maddox | |||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-96 | ||||
1900 | T623-1591 | ||||
1910 | T624-1515 | ||||
1920 | T625-1759 | Joan Gooding | |||
1930 | T626-2268 | ||||
1940 | T627-3926 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"