, Coordinator Tennessee county names beginning with:
|
Fayette County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1830 | M19-176 | ||||
1840 | M704-521 | ||||
1850 | M432-877 | ||||
1850 Slave | M432-903 | ||||
1860 | M653-1248 | Don Robbins | |||
1860 Slave | M653-1282 | Russell Anderson | |||
1870 | M593-1526 | ||||
1880 (2 rolls) | T9-1253 & T9-1254 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-98 | ||||
1900 | T623-1568 | ||||
T623-1569 | |||||
1910 | T624-1498 | ||||
1920 | T625-1737 | ||||
T625-1738 | |||||
1930 | T626-2246 | ||||
1940 | T627-3890 |
Fentress County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1830 | M19-176 | ||||
1840 | M704-523 | ||||
1850 | M432-877 | ||||
1850 Slave | M432-903 | Russell Anderson | |||
1860 | M653-1249 | Don Robbins | |||
1860 Slave | M653-1281 | Russell Anderson | |||
1870 | M593-1526 | ||||
1880 | T9-1254 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-96 | ||||
1900 | T623-1569 | ||||
1910 | T624-1498 | ||||
1920 | T625-1739 | ||||
1930 | T626-2247 | ||||
1940 | T627-3891 |
Franklin County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1820 | M33-123 | ||||
1830 | M19-176 | ||||
1840 | M704-523 | ||||
1850 | M432-878 | ||||
1850 Slave | M432-903 | Russell Anderson | |||
1860 | M653-1249 | Don Robbins | |||
1860 Slave | M653-1282 | Russell Anderson | |||
1870 | M593-1527 | ||||
1880 | T9-1254 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-97 | ||||
1900 | T623-1569 | ||||
T623-1570 | |||||
1910 | T624-1499 | ||||
1920 | T625-1739 | ||||
1930 | T626-2246 | ||||
1940 | T627-3891 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"