, Coordinator Tennessee county names beginning with:
|
Anderson County, Tennessee Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1830 | M19-175 | ||||
1840 | M704-517 | ||||
1850 | M432-869 | Faye Goodman | |||
1850 Slave | M432-902 | Russ Anderson | |||
1860 | M653-1239 | Don Robbins | |||
1860 Slave | M653-1281 | Russell Anderson | |||
1870 | M593-1513 | ||||
1880 | T9-1244 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-95 | ||||
1900 | T623-1557 | ||||
1910 | T624-1490 | ||||
1920 | T625-1728 | ||||
1930 | T626-2233 | ||||
1940 | T627-3871 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"