, Coordinator Oklahoma county names beginning with:
|
Seminole County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-1274 | ||||
1920 | T625-1471 | ||||
1930 | T626-1930 | ||||
T626-1931 | |||||
1940 | T627-3331 & T627-3332 |
Sequoyah County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-1272 | ||||
T624-1273 | |||||
1920 | T625-1488 | ||||
1930 | T626-1931 | Judith Davis | |||
1940 | T627-3333 |
Stephens County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-1275 | ||||
1920 | T625-1484 | ||||
1930 | T626-1931 | ||||
T626-1932 | |||||
1940 | T627-3334 |
Transcription Status Explanation
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"