, Coordinator Oklahoma county names beginning with:
|
Payne County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-1341 | ||||
1910 | T624-1269 | ||||
1920 | T625-1482 | ||||
T625-1483 | |||||
1930 | T626-1925 | ||||
1940 | T627-3323 |
Pittsburg County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-1269 | ||||
T624-1270 | |||||
1920 | T625-1483 | ||||
T625-1484 | |||||
1930 | T626-1926 | ||||
1940 | T627-3324 & T627-3325 |
Pontotoc County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-1270 | ||||
1920 | T625-1479 | ||||
T625-1480 | |||||
1930 | T626-1927 | ||||
1940 | T627-3326 |
Pushmataha County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-1271 | ||||
1920 | T625-1480 | ||||
1930 | T626-1929 | ||||
1940 | T627-3329 |
Transcription Status Explanation
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"