, Coordinator Oklahoma county names beginning with:
|
Beaver County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-1335 | ||||
1910 | T624-1242 | ||||
1920 | T625-1452 | ||||
1930 | T626-1892 | ||||
1940 | T627-3275 |
Beckham County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-1243 | ||||
1920 | T625-1451 | ||||
1930 | T626-1893 | ||||
1940 | T627-3276 |
Blaine County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-1335 | ||||
1910 | T624-1243 | ||||
1920 | T625-1453 | ||||
1930 | T626-1893 | ||||
1940 | T627-3277 |
Bryan County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-1243 | ||||
T624-1244 | |||||
1920 | T625-1454 | ||||
1930 | T626-1894 | ||||
1940 | T627-3278 |
Transcription Status Explanation
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"