, Coordinator Oklahoma county names beginning with:
|
Latimer County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | Images | Transcription Status | Transcriber |
1910 | T624-1257 | ||||
T624-1258 | |||||
1920 | T625-1462 | ||||
1930 | T626-1908 | ||||
1940 | T627-3304 |
Le Flore County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | Images | Transcription Status | Transcriber |
1910 | T624-1258 | ||||
1920 | T625-1468 | Bambi Kelly | |||
1930 | T626-1910 | ||||
T626-1911 | |||||
1940 | T627-3304 & T627-3305 |
Logan County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-1339 | ||||
1910 | T624-1259 | ||||
T624-1260 | |||||
1920 | T625-1470 | ||||
T625-1471 | |||||
1930 | T626-1912 | ||||
1940 | T627-3307 |
Love County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-1261 | Janet Jackson | |||
1920 | T625-1467 | ||||
1930 | T626-1906 | ||||
1940 | T627-3308 |
Transcription Status Explanation
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"