, Coordinator Oklahoma county names beginning with:
|
Caddo County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-1244 & T624-1445 |
||||
1920 | T625-1453 | ||||
1930 | T626-1894 | ||||
T626-1895 | |||||
1940 | T627-3279 |
Canadian County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-1335 | ||||
1910 | T624-1246 | ||||
1920 | T625-1455 | ||||
1930 | T626-1895 | ||||
1940 | T627-3280 |
Carter County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-1246 | ||||
1920 | T625-1454 | ||||
T625-1455 | |||||
1930 | T626-1896 | ||||
1940 | T627-3281 |
Cherokee County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-1244 | Christel Combs | |||
1920 | T625-1451 | ||||
1930 | T626-1897 | ||||
1940 | T627-3282 |
Choctaw County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-1247 | Sherri Moore | |||
1920 | T625-1456 | ||||
1930 | T626-1897 | ||||
1940 | T627-3283 |
Cimarron County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-1247 | ||||
1920 | T625-1457 | ||||
1930 | T626-1897 | ||||
1940 | T627-3284 |
Coal County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-1247 | ||||
1920 | T625-1457 | ||||
1930 | T626-1898 | ||||
1940 | T627-3285 |
Comanche County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-1247 | ||||
T624-1248 | |||||
1920 | T625-1458 | ||||
1930 | T626-1899 | ||||
1940 | T627-3286 |
Cotton County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1920 | T625-1459 | ||||
1930 | T626-1896 | ||||
1940 | T627-3287 |
Custer County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-1336 | ||||
1910 | T624-1250 | ||||
1920 | T625-1461 | ||||
1930 | T626-1901 | ||||
1940 | T627-3290 |
Transcription Status Explanation
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"