, Coordinator Oklahoma county names beginning with:
|
Garfield County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-1336 | ||||
1910 | T624-1251 | ||||
1920 | T625-1463 | ||||
1930 | T626-1902 | T626-1903 | |||
1940 | T627-3292 & T627-3293 |
Garvin County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-1252 | Lenora Smith | |||
1920 | T625-1464 | Christy Eckert | |||
1930 | T626-1903 | ||||
1940 | T627-3294 |
Grady County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 (2 rolls) | T624-1252 T624-1253 |
||||
1920 | T625-1461 | ||||
T625-1462 | |||||
1930 | T626-1904 | ||||
1940 | T627-3295 |
Transcription Status Explanation
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"