, Coordinator Oklahoma county names beginning with:
|
Harmon County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-1253 | ||||
1920 | T625-1465 | ||||
1930 | T626-1905 | ||||
1940 | T627-3297 |
Harper County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-1249 | ||||
1920 | T625-1459 | ||||
1930 | T626-1902 | ||||
1940 | T627-3297 |
Haskell County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-1254 | ||||
1920 | T625-1462 | ||||
1930 | T626-1906 | ||||
1940 | T627-3297 |
Hughes County, Oklahoma Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-1255 | ||||
1920 | T625-1465 | ||||
1930 | T626-1906 | ||||
T626-1907 | |||||
1940 | T627-3298 |
Transcription Status Explanation
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"