![]() |
![]() , Coordinator North Carolina county names beginning with:
|
Macon County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1830 | M19-123 | ||||
1840 | M704-364 | ![]() |
Dawn Cabe | ||
1850 | M432-636 | ||||
1850 Slave | M432-654 | ||||
1860 | M653-904 | ||||
1860 Slave | M653-924 | ||||
1870 | M593-1146 | ||||
1880 | T9-971 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ | M123-58 | ||||
1900 | T623-1204 | ![]() |
|||
1910 | T624-1121 | ||||
1920 | T625-1309 | ||||
1930 | T626-1704 | ![]() |
|||
1940 | T627-2939 | ||||
1950 ED 1-7 |
T628-1310 | ||||
1950 ED 8-21 |
T628-2181 |
Madison County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1860 | M653-905 | ||||
1860 Slave | M653-924 | ||||
1870 | M593-1147 | ||||
1880 | T9-971 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
1900 | T623-1205 | ![]() |
|||
1910 | T624-1107 | ||||
1920 | T625-1294 | ||||
1930 | T626-1704 | ![]() |
|||
1940 | T627-2939 | ||||
1950 ED 1-31 |
T628-2181 T628-2182 |
Martin County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 | M637-7 | ||||
1800 | M32-34 | ![]() |
Ray Weeks | ||
1810 | M252-41 | ||||
1830 | M19-122 | ||||
1840 | M704-365 | ||||
1850 | M432-636 | ||||
1850 Slave | M432-654 | ||||
1860 | M653-905 | ||||
1860 Slave | M653-924 | ||||
1870 | M593-1147 | ||||
1880 | T9-971 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
1900 | T623-1204 | ![]() |
|||
1910 | T624-1105 | ||||
1920 | T625-1290 | ||||
1930 | T626-1704 | ![]() |
|||
1930 | T626-1705 | ![]() |
|||
1940 | T627-2940 | ||||
1950 ED 1-36 |
T628-2182 to T628-2183 |
McDowell County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1850 | M432-636 | ||||
1850 Slave | M432-654 | ||||
1860 | M653-904 | ||||
1860 Slave | M653-924 | ||||
1870 | M593-1147 | ||||
1880 (2 rolls) | T9-970 & T9-971 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
1900 | T623-1204 | ![]() |
|||
1910 | T624-1112 | ||||
1920 | T625-1309 | ||||
1930 | T626-1703 | ![]() |
|||
1930 | T626-1704 | ![]() |
|||
1940 | T627-2938 | ||||
1950 ED 1-4 |
T628-1316 | ||||
1950 ED 5-28 |
T628-1310 |
Mecklenburg County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 | M637-7 | ![]() |
Gary Blessing | ||
1800 | M32-33 | ||||
1810 | M252-42 | ||||
1820 | M33-84 | ||||
1830 | M19-122 | ||||
1840 | M704-365 | ||||
1850 | M432-637 | ||||
1850 Slave | M432-654 | ||||
1860 | M653-906 | ||||
1860 Slave | M653-924 | ||||
1870 | M593-1148 | ||||
1880 (2 rolls) | T9-971 & T9-972 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
1900 | T623-1205 | ![]() |
|||
1900 | T623-1206 | ![]() |
|||
1910 (part) | T624-1121 | ||||
1910 (part) | T624-1122 | ||||
1920 (part) | T625-1309 | ||||
1920 (part) | T625-1310 | ||||
1930 | T626-1705 | ![]() |
|||
1930 | T626-1706 | ![]() |
|||
1930 | T626-1707 | ![]() |
|||
1940 | T627-2941 to T627-2945 |
||||
1950 ED 1-27 |
T628-4606 | ||||
1950 ED 28-66 |
T628-2536 T628-2537 |
||||
1950: Charlotte ED 1-151 |
T628-1118 to T628-1123 |
Mitchell County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1870 | M593-1149 | ![]() |
|||
1880 | T9-973 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
1900 (part) | T623-1206 | ![]() |
|||
1900 (part) | T623-1207 | ![]() |
|||
1910 | T624-1109 | ||||
1920 | T625-1311 | ||||
1930 | T626-1707 | ![]() |
|||
1940 | T627-2946 | ||||
1950 ED 1-22 |
T628-2537 |
Montgomery County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 | M637-7 | ![]() |
Linda Talbott | ||
1800 | M32-33 | ||||
1810 | M252-41 | ||||
1830 | M19-123 | ||||
1840 | M704-365 | ||||
1850 | M432-637 | ||||
1850 Slave | M432-654 | ||||
1860 | M653-905 | ||||
1860 Slave | M653-924 | ||||
1870 | M593-1149 | ||||
1880 | T9-973 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ | M123-58 | ||||
1900 | T623-1207 | ![]() |
|||
1910 | T624-1123 | ||||
1920 | T625-1311 | ||||
1930 | T626-1708 | ![]() |
|||
1940 | T627-2946 | ||||
1950 ED 1-23 |
T628-2537 T628-2538 |
Moore County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 | M637-7 | ||||
1800 | M32-32 | ||||
1810 | M252-41 | ||||
1820 | M33-80 | ||||
1830 | M19-122 | ||||
1840 | M704-364 | ||||
1850 | M432-638 | ||||
1850 Slave | M432-654 | ||||
1860 | M653-906 | ||||
1860 Slave | M653-924 | ||||
1870 | M593-1149 | ||||
1880 | T9-973 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
1900 | T623-1207 | ![]() |
|||
1910 | T624-1119 | ||||
1920 | T625-1300 | ||||
1930 | T626-1708 | ![]() |
|||
1940 | T627-2947 | ||||
1950 ED 1-50 |
T628-2465 T628-2466 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"