![]() |
![]() , Coordinator North Carolina county names beginning with:
|
Lee County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1910 | T624-1120 | ||||
1920 | T625-1306 | ||||
1930 | T626-1702 | ![]() |
|||
1940 | T627-2935 | ||||
1950 ED 1-32 |
T628-6083 T628-6084 |
Lenoir County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1800 | M32-32 | ||||
1810 | M252-40 | ||||
1820 | M33-80 | ||||
1830 | M19-122 | ||||
1840 | M704-364 | ||||
1850 | M432-635 | ||||
1850 Slave | M432-653 | ||||
1860 | M653-904 | ||||
1860 Slave | M653-924 | ||||
1870 | M593-1146 | ||||
1880 | T9-970 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ | M123-58 | ||||
1900 | T623-1203 | ![]() |
|||
1910 | T624-1120 | ||||
1920 | T625-1308 | ||||
1930 | T626-1702 | ![]() |
|||
1930 | T626-1703 | ![]() |
|||
1940 | T627-2936 | ||||
1950 ED 1-57 |
T628-6084 T628-6085 |
Lincoln County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 | M637-7 | ||||
1800 | M32-29 | ||||
1810 | M252-40 | ||||
1820 | M33-83 | ||||
1830 | M19-122 | ||||
1840 | M704-364 | ||||
1850 | M432-636 | ||||
1850 Slave | M432-653 | ||||
1860 | M653-904 | ||||
1860 Slave | M653-924 | ||||
1870 | M593-1146 | ||||
1880 | T9-970 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
1900 (part) | T623-1203 | ![]() |
|||
1900 (part) | T623-1204 | ![]() |
|||
1910 | T624-1117 | ||||
1920 | T625-1308 | ||||
1930 | T626-1703 | ![]() |
|||
1940 | T627-2937 | ||||
1950 ED 1-32 |
T628-1315 T628-1316 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"