![]() |
![]() , Coordinator North Carolina county names beginning with:
|
Onslow County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 | M637-7 | ||||
1800 | M32-32 | ||||
1810 | M252-41 | ||||
1820 | M33-80 | ||||
1830 | M19-123 | ||||
1840 | M704-367 | ||||
1850 | M432-639 | ||||
1850 Slave | M432-654 | ||||
1860 | M653-908 | ||||
1860 Slave | M653-925 | ||||
1870 | M593-1153 | ||||
1880 | T9-975 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
1900 | T623-1209 | ![]() |
|||
1910 | T624-1121 | ||||
1920 | T625-1311 | ||||
1930 | T626-1711 | ![]() |
|||
1940 | T627-2953 | ||||
1950 ED 1-29 |
T628-2123 T628-2124 |
Orange County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 | M637-7 | ||||
1800 | M32-34 | ||||
1810 | M252-41 | ||||
1820 | M33-82 | ||||
1830 | M19-123 | ||||
1840 | M704-367 | ||||
1850 | M432-639 | ![]() |
![]() |
||
1850 Slave | M432-655 | ||||
1860 | M653-908 | ||||
1860 Slave | M653-925 | ||||
1870 | M593-1153 | ![]() |
![]() |
||
1880 (2 rolls) | T9-975 & T9-976 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
1900 (part) | T623-1209 | ![]() |
|||
1900 (part) | T623-1210 | ||||
1910 | T624-1126 | ||||
1920 | T625-1314 | ||||
1930 | T626-1711 | ![]() |
|||
1940 | T627-2954 | ||||
1950 ED 1-36 |
T628-1714 to T628-1715 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"