, Coordinator North Carolina county names beginning with:
|
Cherokee County, North Carolina Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1840 | M704-357 | Dawn Cabe | |||
1850 | M432-625 | ||||
1850 Slave | M432-651 | ||||
1860 | M653-892 | ||||
1860 Slave | M653-921 | ||||
1870 | M593-1130 | Michele O'Dell (Proofreader Needed) |
|||
1880 | T9-958 | ||||
1890* Special Federal Schedule |
M123-58 | ||||
1900 | T623-1188 | ||||
1910 | T624-1103 | ||||
1920 | T625-1290 | ||||
1930 | T626-1681 | ||||
1940 | T627-2889 |
Cumberland County, North Carolina Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 | M637-7 | County | Fayetteville Town |
Lynda Smith | ||
1800 | M32-31 | ||||
1810 | M252-39 | ||||
1820 | M33-83 | County | Fayetteville Town |
Lynda Smith | ||
1830 | M19-120 | ||||
1840 | M704-357 | ||||
1850 | M432-627 | ||||
1850 Slave | M432-651 | ||||
1860 | M653-894 | ||||
1860 Slave | M653-921 | ||||
1870 | M593-1133 | ||||
1880 | T9-960 | ||||
1890* Special Federal Schedule |
M123-58 | ||||
1900 | T623-1191 | ||||
1910 | T624-1105 | ||||
1920 (part) | T625-1293 | ||||
1920 (part) | T625-1294 | ||||
1930 | T626-1684 | ||||
1940 | T627-2895 & T627-2896 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"