![]() |
![]() , Coordinator North Carolina county names beginning with:
|
Beaufort County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 | M637-7 | ![]() |
Gary E. Blessing | ||
1800 | M32-30 | ||||
1810 | M252-39 | ||||
1820 | M33-82 | ||||
1830 | M19-119 | ||||
1840 | M704-355 | ||||
1850 | M432-620 | ||||
1850 Slave | M432-650 | ||||
1860 | M653-887 | ||||
1860 Slave | M653-920 | ||||
1870 | M593-1123 | ||||
1880 | T9-952 | ||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
1900 | T623-1182 | ![]() |
|||
1910 | T624-1097 | ||||
1920 | T625-1285 | ||||
1930 | T626-1673 | ![]() |
|||
1940 | T627-2873 | ||||
1950 ED 1-48 |
T628-5336 to T628-5337 |
Bertie County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 | M637-7 | ||||
1800 | M32-30 | ![]() |
Miron Gordey | ||
1810 | M252-39 | ![]() |
Virginia Crilley | ||
1820 | M33-82 | ||||
1830 | M19-118 | ||||
1840 | M704-354 | ||||
1850 | M432-621 | ||||
1850 Slave | M432-650 | ||||
1860 | M653-888 | ||||
1860 Slave | M653-920 | ||||
1870 | M593-1123 | ||||
1880 | T9-953 | ||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
1900 | T623-1183 | ![]() |
|||
1910 | T624-1098 | ||||
1920 | T625-1285 | ||||
1930 | T626-1674 | ![]() |
|||
1940 | T627-2874 | ||||
1950 ED 1-38 |
T628-5337 T628-5338 |
Bladen County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 | M637-7 | ![]() |
Linda Talbott | ||
1800 | M32-31 | ||||
1810 | M252-42 | ||||
1820 | M33-82 | ||||
1830 | M19-119 | ||||
1840 | M704-355 | ||||
1850 | M432-621 | ||||
1850 Slave | M432-650 | ||||
1860 | M653-888 | ||||
1860 Slave | M653-920 | ||||
1870 | M593-1124 | ||||
1880 | T9-953 | ||||
1890 Spec. Schedule: Union Vets./Widows ¹ | M123-58 | ||||
1900 | T623-1183 | ![]() |
|||
1910 | T624-1097 | ||||
1920 | T625-1283 | ||||
1930 | T626-1674 | ![]() |
|||
1940 | T627-2875 | ||||
1950 ED 1-32 |
T628-5338 T628-5339 |
Brunswick County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 | M637-7 | ![]() |
Gary Blessing | ||
1800 | M32-29 | ![]() |
Vickie Moore | ||
1810 | M252-38 | ![]() |
Vickie Moore | ||
1820 | M33-84 | ![]() |
Vickie Moore | ||
1830 | M19-118 | ||||
1840 | M704-355 | ||||
1850 | M432-621 | ||||
1850 Slave | M432-650 | ||||
1860 | M653-888 | ||||
1860 Slave | M653-920 | ||||
1870 | M593-1125 | ||||
1880 | T9-953 | ||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
1900 (part) | T623-1183 | ![]() |
|||
1900 (part) | T623-1184 | ||||
1910 | T624-1098 | ||||
1920 | T625-1286 | ||||
1930 | T626-1674 | ![]() |
|||
1930 | T626-1675 | ![]() |
|||
1940 | T627-2871 | ||||
1950 ED 1-21 |
T628-2468 T628-2469 |
Buncombe County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1800 | M32-29 | ||||
1810 | M252-39 | ||||
1820 | M33-80 | ||||
1830 | M19-118 | ||||
1840 | M704-354 | ||||
1850 | M432-622 | ||||
1850 Slave | M432-650 | ||||
1860 | M653-889 | ||||
1860 Slave | M653-920 | ||||
1870 | M593-1125 | ||||
1880 | T9-954 | ||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
1900 (part) | T623-1184 | ![]() |
|||
1900 (part) | T623-1185 | ![]() |
|||
1910 | T624-1099 | ||||
1920 (part) | T625-1286 | ||||
1920 (part) | T625-1287 | ||||
1930 | T626-1675 | ![]() |
|||
1930 | T626-1676 | ![]() |
|||
1930 | T626-1677 | ![]() |
|||
1940 | T627-2877 to T627-2879 |
||||
1950 ED 1-78 |
T628-2469 to T628-2472 |
||||
1950 Asheville ED 1-100 |
T628-3030 to T628-3032 |
Burke County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 | M637-7 | ![]() |
Gary Blessing | ||
1800 | M32-29 | ![]() |
Dorna Chambers | ||
1810 | M252-39 | ||||
1820 | M33-83 | ||||
1830 | M19-118 | ||||
1840 | M704-355 | ||||
1850 | M432-622 | ||||
1850 Slave | M432-650 | ||||
1860 | M653-889 | ||||
1860 Slave | M653-920 | ||||
1870 | M593-1126 | ||||
1880 | T9-954 | ||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
1900 | T623-1185 | ![]() |
|||
1910 | T624-1100 | ||||
1920 | T625-1287 | ||||
1930 | T626-1677 | ![]() |
|||
1940 | T627-2880 | ||||
1950 ED 1-49 |
T628-2472 T628-2473 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"