![]() |
![]() , Coordinator New Jersey county names beginning with:
|
Mercer County, New Jersey Federal Census Index |
![]() |
||||
---|---|---|---|---|---|
Year | Roll | ||||
1840 | M704-254 | ||||
1850 | M432-454 | ||||
1850 Slave | M432-466 | ![]() |
Russell Anderson | ||
1860 | M653-697 | ![]() |
![]() |
||
1860: Trenton | M653-698 | ||||
1870 | M593-871 | ||||
1870 | M593-872 | ||||
1880 | T9-788 | ![]() |
|||
1880 | T9-789 | ![]() |
|||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-42 | ||||
1900 | T623-981 | ![]() |
|||
1900 | T623-982 | ![]() |
|||
1900 | T623-983 | ![]() |
|||
1910 | T624-895 | ![]() |
|||
1910 | T624-896 | ![]() |
|||
1910 | T624-897 | ![]() |
|||
1920: Trenton | T625-1052 | ![]() |
|||
1920 | T625-1053 | ![]() |
|||
1920: Trenton | T625-1054 | ![]() |
|||
1930 ( 5 rolls ) | T626-1361 to T626-1365 |
![]() |
|||
1940 (excluding Trenton) |
T627-2356 & T627-2357 |
||||
1940: Trenton | T627-2434 to T627-2437 |
||||
1950 ED 1-86 |
T628-4738 to T628-4741 |
||||
1950: Trenton ED 1-150 |
T628-598 to T628-602 |
||||
1950: Trenton ED 151-193 |
T628-3626 & T628-3627 |
Middlesex County, New Jersey Federal Census Index |
![]() |
Year | Roll | ||
---|---|---|---|---|---|
1830 | M19-83 | ||||
1840 | M704-256 | ||||
1850 | M432-455 | ![]() |
|||
1850 Slave | M432-466 | ![]() |
Russell Anderson | ||
1860 | M653-699 | ![]() |
|||
1860 | M653-700 | ||||
1870 | M593-873 | ||||
1870 | M593-874 | ||||
1880 | T9-789 | ![]() |
|||
1880 | T9-790 | ![]() |
|||
1880 | T9-791 | ![]() |
|||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-42 | ||||
1900 | T623-983 | ![]() |
|||
1900 | T623-984 | ![]() |
|||
1900 | T623-985 | ![]() |
|||
1910 | T624-898 | ![]() |
|||
1910 | T624-899 | ![]() |
|||
1910 | T624-900 | ![]() |
|||
1920 | T625-1055 | ![]() |
|||
1920 | T625-1056 | ![]() |
|||
1920 | T625-1057 | ![]() |
|||
1930 | T626-1366 | ![]() |
|||
T626-1367 | ![]() |
||||
T626-1368 | ![]() |
||||
T626-1369 | ![]() |
||||
1940 | T627-2358 T627-2364 |
||||
1950 ED 1-150 |
T628-3497 to T628-3502 |
||||
1950 ED 300-349 |
T628-5125 to T628-5129 |
||||
1950 ED 1-150) |
T628-5439 & T628-5440 |
Monmouth County, New Jersey Federal Census Index |
![]() |
||||
---|---|---|---|---|---|
Year | Roll | ||||
1830 | M19-80 | ||||
1840 | M704-255 | ![]() |
Anne West | ||
1850 (2 rolls) | M432-456 & M432-457 |
||||
1850 Slave | M432-466 | ![]() |
Russell Anderson | ||
1860 | M653-701 | ![]() |
|||
1860 | M653-702 | ![]() |
|||
1870 (2 rolls) | M593-875 & M593-876 |
||||
1880 | T9-791 | ![]() |
|||
1880 | T9-792 | ![]() |
|||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-43 | ||||
1900 | T623-985 | ![]() |
|||
1900 (includes Port Hancock) | T623-986 | ![]() |
|||
1900 | T623-987 | ![]() |
|||
1910 | T624-900 | ![]() |
|||
1910 | T624-901 | ![]() |
![]() |
||
1920 | T625-1058 | ![]() |
|||
1920 | T625-1059 | ![]() |
|||
1930 | T626-1370 | ![]() |
|||
T626-1371 | ![]() |
||||
T626-1372 | ![]() |
||||
1940 | T627-2365 to T627-2369 |
||||
1950 ED 1-150 |
T628-3895 to T628-3901 |
||||
1950 ED 151-276 |
T628-3948 to T628-3952 |
Morris County, New Jersey Federal Census Index |
![]() |
||||
---|---|---|---|---|---|
Year | Roll | ||||
1830 | M19-82 | ||||
1840 | M704-257 | ||||
1850 | M432-458 | ||||
1850 | M432-459 | ![]() |
|||
1850 Slave | M432-466 | ![]() |
Russell Anderson | ||
1860 | M653-703 | ||||
1860 | M653-704 | ||||
1870 | M593-877 | ||||
1870 | M593-878 | ||||
1880 | T9-792 | ![]() |
|||
1880 | T9-793 | ![]() |
|||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-41 | ||||
1900 (includes U.S. Powder Depot) | T623-987 | ![]() |
|||
1900 | T623-988 | ![]() |
|||
1910 | T624-902 | ![]() |
|||
1910 | T624-903 | ![]() |
|||
1920 | T625-1060 | ![]() |
|||
1920 | T625-1061 | ![]() |
|||
1930 | T626-1373 | ![]() |
|||
T626-1374 | ![]() |
||||
1940 | T627-2370 to T627-2373 |
||||
1950 ED 1-150 |
T628-5555 to T628-5560 |
||||
1950 ED 151-189 |
T628-3171 & T628-3172 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"