1930 Federal Census Extended-INDEX Team Transcription
|
The 1930 Extended INDEX will include the following fields:
|
Microfilm #T626-1367 |
|||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader |
12-34 | New Brunswick City, Ward 1 (Part), bounded by (N) Carman, Carman Extended, Raritan River; (E) City Limits; (S) Weston's Mill Pond, City Limits; (W) Ryder's Ln., Clifton Ave., George, Nichol Ave., Redmond, Commercial Ave., George.
Institution(s): Sisters of St. Francis Convent; New Jersey Women's College |
||
12-35 | New Brunswick City Ward 1 (Part), bounded by (N) New, New Extended; (E) Raritan River; (S) Carman Extended, Carman; (W) George. | ||
12-36 | New Brunswick City, Ward (Part), bounded by (N) New; (E) George, Commercial Ave.; (S) Redmond; (W) Livingston Ave. | ||
12-37 | New Brunswick City, Ward 2 (Part), bounded by (N) Redmond; (E) Nichol Ave.; (S) Suydam; (W) Lee Ave.
Institution(s): Sacred Heart Convent |
||
12-38 | New Brunswick City, Ward 2 (Part), bounded by (N) Suydam; (E) Nichol Ave.; (S) Handy; (W) Lee Ave. | ||
12-39 | New Brunswick City, Ward 2 (Part) bounded by (N) Handy; (E) Nichol Ave.; (S) Hale; (W) Lee Ave. | ||
12-40 | New Brunswick City (Part), bounded by (N) Hale; (E) Nichol Ave.; (S) Sandford; (W) Lee Ave. | ||
12-41 | New Brunswick City Ward 2, (Part), bounded by (N) Redmond; (E) Lee Ave.; (S) Sandford; (W) Livingston Ave. | ||
12-42 | New Brunswick City Ward 2, (Part) bounded by (N) Sandford; (E) Remsen Ave.; (S) May; (W) Livingston Ave.
Institution(s): St. Mary's Convent |
||
12-43 | New Brunswick City, Ward 2, (Part) bounded by Sandford, Nichols Ave., George, Clifton Ave., Ryder's Ln.; City Limits, Mile Run; Livingston Ave., May, Remsen Ave. | ||
12-44 | New Brunswick City Ward 3 (Part), bounded by (N) Liberty, Neilson, Richmond, Richmond Extended; (E) Raritan River; (S) New Extended, New; (W) George. | ||
12-45 | New Brunswick City, Ward 3 (Part) bounded by (N) Church, Peace, Albany; (E) Raritan River; (S) Richmond Extended, Richmond, Neilson, Liberty; (W) George. | ||
12-46 | New Brunswick City Ward 3, bounded by (N) Raritan River; (E) Albany, Peace, Church; (S) George; (W) Landing Rd..
Institution(s): Crews of Vessels |
||
12-47 | New Brunswick City Ward 4, (Part) bounded by (N) Bayard; (E) George, New, Livingston Ave; (S) Redmond; (W) Railroad Tracks. | ||
12-48 | New Brunswick City Ward 4 (Part), bounded by (N) Redmond; (E) Livingston Ave.; (S) Seaman; (W) Railroad Tracks. | ||
12-49 | New Brunswick City Ward 4 (Part) bounded by (N) Seaman; (E) Livingston Ave.; (S) Comstock; (W) Railroad Tracks. | ||
12-50 | New Brunswick City Ward 4 (Part) bounded by (N) Comstock; (E) Livingston Ave.; (S) Powers; (W) Railroad Tracks. | ||
12-51 | New Brunswick City Ward 4, (Part) bounded by (N) Powers; (E) Livingston Ave.; (S) City Limits; (W) Railroad Tracks. | ||
12-52 | New Brunswick City Ward 4 (Part), bounded by French, New Bayard; Railroad Tracks; Delavan. | ||
12-53 | New Brunswick City, Ward 4 (Part) bounded by (N) Lincoln Hwy., French; (E) Delavan; (S) Railroad Tracks; (W) City Limits. | ||
12-54 | New Brunswick City, Ward 5 (Part) bounded by French, Albany; George; Bayard.
Institution(s): Middlesex Co. Jail |
||
12-55 | New Brunswick City, Ward 5 (Part) bounded by (N) Hamilton; (E) Easton Ave.; (S) French; (W) Scott, Somerset, Division.
Institution(s): Children's Industrial Home; St. Peter's General Hospital; Middlesex Co. General Hospital |
||
12-56 | New Brunswick City, Ward 5 (Part) bounded by (N) Hamilton; (E) Division, Somerset, Scott; (S) French; (W) Louis.
Institution(s): St. Ladislau's Convent |
||
12-57 | New Brunswick City, Ward 5 (Part) bounded by (N) Hamilton; (E) Louis; (S) French; (W) Somerset, Mile Run. | ||
12-58 | New Brunswick City, Ward 6 (Part) bounded by (N) Stone, Bishop Place; (E) George; (S) Albany; (W) Easton Ave.
Institution(s): St. Peter's Convent |
||
12-59 | New Brunswick City, Ward 6 (Part) bounded by (N) Central Ave., Bristol; (E) Easton Ave.; (S) Hamilton; (W) Mile Run. | ||
12-60 | New Brunswick City, Ward 6 (Part) bounded by (N) George; (E) Bishop Pl., Stone; (S) Easton Ave., Ray; (W) College Ave. | ||
12-61 | New Brunswick City, Ward 6 (Part) bounded by (N) George; (E) College, Ray; (S) Easton Ave.; (W) Mile Run.
Institution(s): Parker Home for Incurables |
||
12-62 | New Brunswick City, Ward 6 (Part) bounded by (N) Easton Ave.; (E) Bristol; (S) Central Ave.; (W) Mile Run. | ||
12-63 | North Brunswick Twp. (North Part) and Berdines Corners Village (Part) | ||
12-64 | Perth Amboy City, Ward 1 (Part) bounded by (N) Gordon; (E) City Limits; (S) City Limits; (W) Wisteria, Kearny Ave. | ||
12-65 | Perth Amboy City, Ward 1 (Part) bounded by (N) Gordon; (E) Kearny Ave; (S) Lewis; (W) Brighton Ave. | ||
12-66 | Perth Amboy City, Ward 1 (Part) bounded by (N) Market; (E) State, Gordon, Brighton Ave.; (S) Lewis; (W) Madison Ave. | ||
12-67 | Perth Amboy City, Ward 1 (Part) bounded by (N) Patterson; (E) Madison Ave., Lewis, Wisteria; (S) City Limits; (W) Ward Line. | ||
12-68 | Perth Amboy City, Ward 1 (Part) bounded by (N) Market; (E) Madison Ave.; (S) Patterson; (W) Ward Line. | ||
12-75 | Perth Amboy City, Ward 4 (Part) bounded by (N) Railroad Tracks; (E) Ward Line; (S) Market; (W) Prospect, New Brunswick Ave. | ||
12-76 | Perth Amboy City, Ward 4 (Part) bounded by (N) Smith, Herbert, Market; (E) Ward Line; (S) Raritan River; (W) City Limits. | ||
12-77 | Perth Amboy City, Ward 4 (Part) bounded by (N) Railroad Tracks; (E) New Brunswick Ave., Prospect; (S) Market; (W) Gifford, Gifford Extended. | ||
12-78 | Perth Amboy City, Ward 4 (Part) bounded by (N) Railroad Tracks; (E) Gifford Extended, Gifford; (S) Market, Herbert, Smith; (W) Fox Hill Rd. | ||
12-79 | Perth Amboy City, Ward 4 (Part) bounded by New Brunswick Ave., Washington; Railroad Tracks; Fox Hill Rd., Convery Pl. | ||
12-80 | Perth Amboy City, Ward 4 (Part) bounded by (N) New Brunswick Ave.; (E) Convery Pl., Fox Hill Rd.; (S) Smith; (W) City Limits. | ||
12-148 | North Brunswick Twp. (South Part) and Berdines Corners Village (Part)
Institution(s): Middlesex Co. Workhouse; New Brunswick City Homestead (Paupers) |