, Coordinator New Jersey county names beginning with:
|
Salem County, New Jersey Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1830 | M19-81 | ||||
1840 | M704-261 | ||||
1850 | M432-462 | ||||
1850 Slave | M432-466 | ||||
1860 | M653-707 | ||||
1870 | M593-887 | ||||
1880 | T9-797 | ||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-43 | ||||
1900 | T623-993 | ||||
1910 | T624-908 | ||||
1920 | T625-1067 | ||||
1930 | T626-1382 | ||||
T626-1383 | |||||
1940 | T627-2380 T627-2381 |
||||
1950 ED 1-9 |
T628-2718 | ||||
1950 ED 10-61 |
T628-4222 T628-4223 |
Somerset County, New Jersey Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1830 | M19-83 | ||||
1840 | M704-259 | ||||
1850 | M432-463 | ||||
1850 Slave | M432-466 | Russell Anderson | |||
1860 | M653-708 | ||||
1870 | M593-888 | ||||
1880 | T9-797 | ||||
1880 | T9-798 | ||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-42 | ||||
1900 | T623-994 | ||||
1910 | T624-907 | ||||
1910 | T624-908 | ||||
1920 | T625-1067 | ||||
1920 | T625-1068 | ||||
1930 | T626-1383 | ||||
T626-1384 | |||||
1940 | T627-2382 T627-2383 |
||||
1950 ED 1-108 |
T628-3172 to T628-3176 |
Sussex County, New Jersey Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1830 | M19-82 | ||||
1840 | M704-260 | ||||
1850 | M432-464 | > | Wildrick Hart | ||
1850 Slave | M432-466 | Russell Anderson | |||
1860 | M653-709 | ||||
1870 | M593-889 | ||||
1880 | T9-798 | ||||
1880 | T9-799 | ||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-41 | ||||
1900 | T623-994 | ||||
1900 | T623-995 | ||||
1910 | T624-909 | ||||
1920 | T625-1068 | ||||
1930 | T626-1384 | ||||
1940 | T627-2384 | ||||
1950 ED 1-48 |
T628-4223 to T628-4225 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"