, Coordinator New Jersey county names beginning with:
|
Warren County, New Jersey Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1830 | M19-82 | ||||
1840 | M704-262 | ||||
1850 | M432-465 | Wildrick Hart | |||
1850 Slave | M432-466 | Russell Anderson | |||
1860 | M653-711 | ||||
1870 | M593-892 | ||||
1880 | T9-799 | ||||
1880 | T9-800 | ||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-41 | ||||
1900 | T623-997 | ||||
1900 | T623-998 | ||||
1910 | T624-911 | ||||
1910 | T624-912 | ||||
1920 | T625-1072 | ||||
1920 | T625-1073 | ||||
1930 | T626-1391 | ||||
1940 | T627-2391 & T627-2392 |
||||
1950 ED 1-69 |
T628-4290 to T628-4292 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"