, Coordinator New Jersey county names beginning with:
|
Gloucester County, New Jersey Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1830 | M19-81 | ||||
1840 | M704-252 | ||||
1850 | M432-451 | ||||
1850 Slave | M432-466 | ||||
1860 | M653-662 | ||||
1870 | M593-862 | ||||
1880 | T9-781 | ||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-43 | ||||
1900 | T623-970 | ||||
1900 | T623-971 | ||||
1910 | T624-885 | ||||
1920 | T625-1027 | ||||
1930 | T626-1345 | ||||
T626-1346 | |||||
1940 | T627-2342 & T627-2343 |
||||
1950 ED 1-95 |
T628-4313 to T628-4316 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"