1880 Federal Census Team Transcription
|
Somerset County, New Jersey - - 1880 Federal Census Team Transcription | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microfilm # T9-797 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ED# | Enumeration Description: | Status | Transcriber | Proofreader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148 | Bedminster Township | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149 | Bernards Township | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | Bridgewater Township (part) District 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151(part) | Bridgewater Township (part) District 2 (part) Somerset County, New Jersey 1880 Team Census Transcription
© The USGenWeb Census Project |