1930 Federal Census Extended-INDEX Team Transcription
|
The 1930 Extended INDEX will include the following fields:
|
Microfilm #T626-1373 |
|||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader |
14-1 | Boonton Town, Ward 1, bounded by (N) Rockaway River, Ward Line, Division Extended, Main, Morris Canal; (E) Town Line; (S) Town Line; (W) Town Line.
Institution(s): New Jersey Firemen's Home |
||
14-2 | Boonton Town, Ward 2, bounded by (N) Ward Line, Main, Church, Church Extended; (E) Town Line; (S) Morris Canal, Main, Division Extended. | ||
14-3 | Boonton Town, Ward 3, bounded by (N) Town Line; (E) Town Line; (S) Church Extended, Church, Main, Ward Line; (W) Rockaway River, Ward Line, Oak. | ||
14-4 | Boonton Town, Ward 4, bounded by (N) Town Line; (E) Oak, Oak Extended, Rockaway River; (S) Ward Line, Rockaway River, Town Line; (W) Town Line. | ||
14-5 | Boonton Twp. | ||
14-6 | Butler Borough (North Part) | ||
14-7 | Butler Borough (South Part)
Institution(s): St. Claire's Convent |
||
14-8 | Institution(s): St. Anthony's Monastery | ||
14-9 | Chatham Borough (Part) bounded by (N) Railroad Tracks, N. Hillside Ave., Hillside Ave. Extended; (E) Borough Limits; (S) Passaic River; (W) Passaic River | ||
14-10 | Chatham Borough (Part) bounded by (N) Division, Brooklake Rd., Borough Limits; (E) Borough Limits; (S) Hillside Ave. Extended, Hillside Ave., N. Hillside Ave.; (W) Railroad Tracks | ||
14-11 | Chatham Borough (Part) bounded by (N) Borough Limits; (E) Railroad Tracks; (S) Railroad Tracks; (W) Passaic River, Borough Limits, Longwood Ave.
Institution(s): Sisters of Charity Convent |
||
14-12 | Chatham Twp. | ||
14-13 | Chester Twp. | ||
14-14 | Denville Twp.
Institution(s): St. Francis Sanitarium |
||
14-15 | Dover Town, Ward 1, bounded by (N) Town Limits; (E) Town Limits; (S) Mt. Hope Ave., Bergen, Ward Line, Morris; (W) W. Blackwell | ||
14-16 | Dover Town, Ward 2, bounded by (N) W. Blackwell; (E) Morris, Ward Line; (S) Town Limits; (W) Town Limits
Institution(s): Dover General Hospital |
||
14-17 | Dover Town, Ward 3, bounded by (N) Rockaway River; (E) Rockaway River, E. Salem; (S) Town Limits; (W) Ward Line, Morris
Institution(s): Sisters of St. Dominic Convent |
||
14-18 | Dover Town, Ward 4 (Part), bounded by Town Limits; Morris Canal; Ward Line, Bergen, Mt. Hope Ave. | ||
14-19 | Dover Town, Ward 4 (Part), bounded by (N) Morris Canal; (E) Town Limits; (S) E. Salem, Rockaway River; (W) Railroad Tracks | ||
14-20 | East Hanover Twp. | ||
14-21 | Florham Park Borough
Institution(s): St. Joseph Preparatory School for Boys; St. Anne Villa (Recruiting Home for Invalid Sisters) |
||
14-22 | Institution(s): College of St. Elizabeth | ||
14-23 | Hanover Twp. (East Part) and Whippany Village (Part) | ||
14-24 | Hanover Twp. (West Part) and Whippany (Part) and Cedar Knolls Villages | ||
14-25 | Harding Twp. | ||
14-26 | Jefferson Twp. (North Part)
Institution(s): Mt. Paul Novitiate of The Paulist Fathers |
||
14-27 | Jefferson Twp. (South Part) | ||
14-28 | Kinnelon Borough | ||
14-29 | Lincoln Park Borough | ||
14-30 | Madison Borough (Part) bounded by (N) Borough Limits; (E) Borough Limits; (Sw) Main, Park Ave. | ||
14-31 | Madison Borough (Part) bounded by (N) Main; (E) Borough Limits; (S) Borough Limits, Noe Ave., Woodland Rd., Samson Ave., Railroad Tracks; (W) Green Village Rd. | ||
14-32 | Madison Borough (Part) bounded by (N) Railroad Tracks; (E) Samson Ave., Woodland Rd., Noe Ave.; (S) Borough Limits; (W) Green Village Rd.
Institution(s): Laura Augusta Home for Girls; Sisters of Charity Convent |
||
14-33 | Madison Borough (Part) bounded by (N) Park Ave., Main; (E) Green Village Rd.; (S) Borough Limits; (W) Borough Limits.
Institution(s): Drews Theological Seminary |
||
14-34 | Mendnam Borough
Institution(s): Mallinekruat Convent; St. John Baptist School |
||
14-35 | Mendnam Twp.
Institution(s): St. Marguerite's Home; St. Ann's Home (Convent of St. John The Baptist); Baptistine Sisters of The Nazerine |
||
14-36 | Mine Hill Twp. | ||
14-39 | Morris Twp. (North Part) excluding Morristown Town
Institution(s): Morris Co. Welfare House; Shonghum Sanatorium; Morristown School |
||
14-40 | Morris Twp. (South Part) excluding Morristown Town
Institution(s): Mt. Carmel Monastery; Sisters of Pillipine Villa Louisa; Aurora Health Farm; St. Mary's Monastery; Dr. Allen's Physiatric Institute |
||
14-59 | Institution(s): Morris Co. Children's Home |