, Coordinator Massachusetts county names beginning with: |
Worcester County, Massachusetts Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1790 | M637-4 | Linda Talbott | |||
1800 | M32-16 | Rebecca Sullivan | |||
1810 | M252-22 | Rebecca Sullivan | |||
1820 | M33-54 M33-55 |
||||
1830 | M19-68 | ||||
1840 (4 rolls) | M704-199 to M704-202 |
||||
1850 (6 rolls) | M432-340 | ||||
M432-341 | |||||
M432-342 | |||||
M432-343 | |||||
M432-344 | |||||
M432-345 | |||||
1860 (8 rolls) | M653-527 | ||||
M653-528 | |||||
M653-529 | |||||
M653-530 | |||||
M653-531 | |||||
M653-532 | |||||
M653-533 | |||||
M653-534 | |||||
1870 (exc. Worcester) | M593-651 | ||||
M593-652 | |||||
M593-653 | |||||
M593-654 | |||||
M593-655 | |||||
M593-656 | |||||
M593-657 | |||||
1870: Worcester Wds 1-4 |
M593-658 | ||||
1870: Worcester Wds 5-8 |
M593-659 | ||||
1880 (8 rolls) | T9-562 to T9-569 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-13 | Rebecca Sullivan | |||
1900 (10 rolls) | T623-690 to T623-699 |
||||
1910 (7 rolls) | T624-627 | ||||
T624-628 | |||||
T624-629 | |||||
T624-630 | |||||
T624-631 | |||||
T624-632 | |||||
T624-633 | |||||
1920 (9 rolls) | T625-744 | ||||
1930 (6 rolls) (excl. Worcester city) |
T626-961 to T626-966 |
Leah Smith | |||
1930: Worcester city (5 rolls) |
T626-967 to T626-971 |
||||
1940 (excl. Worcester) |
T627-1645 to T627-1656 |
||||
1940: Worcester | T627-1712 to T627-1719 |
||||
1950: County (ED 1-150) |
T628-3375 to T628-3379 |
||||
1950: County (ED 151-299) |
T628-4217 to T628-4221 |
||||
1950: County (ED 300-453) |
T628-5089 to T628-5093 |
||||
1950: Worcester (ED 1-150) |
T628-4379 to T628-4383 |
||||
1950: Worcester (ED 151-286) |
T628-3262 to T628-3264 |
||||
1950: Worcester (ED 287-299) |
T628-4486 | ||||
1950: Worcester (ED 300-363) |
T628-3230 T628-3231 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"