, Coordinator Massachusetts county names beginning with: |
Franklin County, Massachusetts Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1820 | M33-50 | ||||
1830 | M19-62 | ||||
1840 | M704-183 | ||||
1850 | M432-316 | ||||
M432-317 | |||||
1850 Mortality | T1204-9 | Rebecca Sullivan | |||
1860 | M653-501 | ||||
1870 | M593-615 | ||||
1880 | T9-533 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-13 | ||||
1900 (2 rolls) | T623-648 | ||||
T623-649 | |||||
1910 (2 rolls) | T624-588 | ||||
T624-589 | |||||
1920 | T625-698 | ||||
1930 | T626-904 | ||||
1940 | T627-1591 T627-1592 |
||||
1950 | T628-2563 to T628-2565 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"