, Coordinator Massachusetts county names beginning with: |
Plymouth County, Massachusetts Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1790 | M637-4 | Linda Talbott | |||
1800 | M32-16 | Rebecca Sullivan | |||
1810 | M252-21 | Rebecca Sullivan | |||
1820 | M33-50 | ||||
1830 | M19-64 | ||||
1840 (2 rolls) | M704-194 | ||||
M704-195 | |||||
1850 (2 rolls) | M432-332 | ||||
M432-333 | |||||
1850 Mortality | T1204-9 | Lynn Tooley | |||
1860 (2 rolls) | M653-518 | ||||
M653-519 | |||||
1870 (2 rolls) | M593-638 | ||||
M593-639 | |||||
1880 (3 rolls) | T9-549 | ||||
T9-550 | |||||
T9-551 | |||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-11 | ||||
1900 (3 rolls) | T623-673 | ||||
T623-674 | |||||
T623-675 | |||||
1910 (4 rolls) | T624-610 to T624-613 |
||||
1920 (3 rolls) | T625-725 | ||||
T625-726 | |||||
T625-727 | |||||
1930 (4 rolls) | T626-938 | ||||
T626-939 | |||||
T626-940 | |||||
T626-941 | |||||
1940 | T627-1635 to T627-1640 |
||||
1950: County (ED 1-159) |
T628-4486 T628-4492 |
||||
1950: Brockton (ED 1-113) |
T628-4480 to T628-4482 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"