, Coordinator Massachusetts county names beginning with: |
Suffolk County, Massachusetts Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1790 | M637-4 | Linda Talbott | |||
1800 | M32-16 | Rebecca Sullivan | |||
1810 | M252-21 | Rebecca Sullivan | |||
1820 | M33-53 | Rebecca Sullivan | |||
1830 (excl. Boston) | M19-64 | ||||
1830: Boston | M19-65 | ||||
1840: Chelsea & Boston Wds 9-12 |
M704-196 | ||||
1840: Boston Wds 5-8 | M704-197 | ||||
1840: Boston Wds 1-4 | M704-198 | ||||
1850: Boston Wds 1-3 | M432-334 | ||||
1850: Boston Wds 4-5 | M432-335 | ||||
1850: Boston Wds 6-8 | M432-336 | ||||
1850: Boston Wds 9-10 | M432-337 | ||||
1850: Boston Wd 11 | M432-338 | ||||
1850: Boston Wd 12 & remaining county |
M432-339 | ||||
1850 Mortality | T1204-10 | Lynn Tooley | |||
1860 (7 rolls) | M653-520 to M653-526 |
||||
1870: Boston Wd 1 | M593-640 | ||||
1870: Boston Wd 2 | M593-641 | ||||
1870: Boston Wds 3-4 | M593-642 | ||||
1870: Boston Wds 5-6 | M593-643 | ||||
1870: Boston Wd 7 | M593-644 | ||||
1870: Boston Wds 8-9 | M593-645 | ||||
1870: Boston Wd 10 | M593-646 | ||||
1870: Boston Wds 11-12 | M593-647 | ||||
1870: Boston Wds 13-14 | M593-648 | ||||
1870: Boston Wds 15-16 | M593-649 | ||||
1870 (excl. Boston) | M593-650 | ||||
1880 (10 Rolls) | T9-552 to T9-561 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-16 | ||||
1900 (16 rolls) | T623-675 to T623-690 |
||||
1910 (14 rolls) | T624-613 to T624-626 |
||||
1920 (16 rolls) | T625-728 to T625-744 |
||||
1930 (21 rolls) | T626-941 to T626-961 |
||||
1940 (excl. Boston) | T627-1641 to T627-1645 |
||||
1940: Boston | T627-1657 to T627-1682 |
||||
1950 (ED 1-153) |
T628-3318 to T628-3321 |
||||
1950: Boston (ED 1-150) |
T628-6120 to T628-6124 |
||||
1950: Boston (ED 151-299) |
T628-4325 to T628-4329 |
||||
1950: Boston (ED 300-450) |
T628-3488 to T628-3492 |
||||
1950: Boston (ED 451-599) |
T628-5190 to T628-5193 |
||||
1950: Boston (ED 600-750) |
T628-5678 to T628-5682 |
||||
1950: Boston (ED 751-899) |
T628-4702 to T628-4705 |
||||
1950: Boston (ED 900-1050) |
T628-4549 to T628-4553 |
||||
1950: Boston (ED 1051-1199) |
T628-1581 to T628-1585 |
||||
1950: Boston (ED 1200-1303) |
T628-4715 to T628-4717 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"