, Coordinator Massachusetts county names beginning with: |
Dukes County, Massachusetts Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1790 | M637-4 | Linda Talbott | |||
1800 | M32-19 | Rebecca Sullivan | |||
1810 | M252-18 | Rebecca Sullivan | |||
1820 | M33-47 | Rebecca Sullivan | |||
1830 | M19-62 | Rebecca Sullivan | |||
1840 | M704-174 | ||||
1850 | M432-309 | ||||
1850 Mortality | T1204-9 | Rebecca Sullivan | |||
1860 | M653-493 | ||||
1860 Mortality | T1204-17 | Rebecca Sullivan | |||
1870 | M593-606 | ||||
1870 Mortality | T1204-22 | Rebecca Sullivan | |||
1880 | T9-526 | ||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-13 | ||||
1900 | T623-639 | ||||
1910 | T624-573 | ||||
1920 | T625-688 | ||||
1930 | T626-894 | ||||
1940 | T627-1576 | ||||
1950 | T628-5705 T628-5706 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"