, Coordinator Massachusetts county names beginning with: |
Barnstable County, Massachusetts Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1790 | M637-4 | Linda Talbott | |||
1800 | M32-13 | Rebecca Sullivan | |||
1810 | M252-17 | Rebecca Sullivan | |||
1820 | M33-47 | Rebecca Sullivan | |||
1830 | M19-60 | ||||
1840 | M704-173 | ||||
1850 (2 rolls) | M432-303 | ||||
M432-304 | |||||
1850 Mortality | T1204-9 | Lynn Tooley | |||
1860 | M653-486 | ||||
1870 | M593-600 | ||||
1880 (2 rolls) | T9-519 T9-520 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-13 | ||||
1900 | T623-631 | ||||
1910 | T624-571 | ||||
1920 | T625-679 | ||||
1930 | T626-883 | ||||
1940 | T627-1565 T627-1566 |
||||
1950 | T628-1431 to T628-1434 |
Berkshire County, Massachusetts Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | Images | Transcription Status | Transcriber |
1790 | M637-4 | Linda Talbott | |||
1800 | M32-13 | Rebecca Sullivan | |||
1810 | M252-17 | Rebecca Sullivan | |||
1820 | M33-48 | Rebecca Sullivan | |||
1830 | M19-62 | ||||
1840 (2 rolls) | M704-175 | ||||
M704-176 | |||||
1850 (2 rolls) | M432-305 | ||||
M432-306 | |||||
1850 Mortality | T1204-9 | Lynn Tooley | |||
1860 (2 rolls) | M653-487 | ||||
M653-488 | |||||
1870 (2 rolls) | M593-601 | ||||
M593-602 | |||||
1880 (3 rolls) | T9-520 to T9-522 |
> | |||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-13 | ||||
1900 (3 rolls) | T623-631 | ||||
T623-632 | |||||
T623-633 | |||||
1910 (3 rolls) | T624-571 | ||||
T624-572 | |||||
T624-573 | |||||
1920 (3 rolls) | T625-679 | ||||
T625-680 | |||||
T625-681 | |||||
1930 (3 rolls) | T626-883 | ||||
T626-884 | |||||
T626-885 | |||||
1940 | T627-1567 to T627-1570 |
||||
1950 (ED 1-150) |
T628-3485 to T628-3488 |
||||
1950 (ED 151-191) |
T628-5036 T628-5037 |
Bristol County, Massachusetts Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1790 | M637-4 | Linda Talbott | |||
1800 | M32-19 | Rebecca Sullivan | |||
1810 | M252-17 | Rebecca Sullivan | |||
1820 | M33-47 | ||||
1830 | M19-59 | ||||
1840 | M704-177 | ||||
M704-178 | |||||
1850 (3 rolls) | M432-307 to M432-309 |
||||
1850 Mortality | T1204-9 | Lynn Tooley | |||
1860 (4 rolls) | M653-489 to M653-492 |
||||
1870 (4 rolls) | M593-603 | ||||
M593-604 | |||||
M593-605 | |||||
M593-606 | |||||
1880 (5 rolls) | T9-522 to T9-526 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-13 | ||||
1900 (6 rolls) | T623-634 to T623-639 |
||||
1910 (7 rolls) | T624-574 to T624-580 |
||||
1920 (8 rolls) | T625-681 | ||||
1930 (9 rolls) | T626-886 to T626-894 |
||||
1940 | T627-1571 to T627-1575 |
||||
1940: Fall River | T627-1687 to T627-1690 |
||||
1940: New Bedford |
T627-1698 to T627-1701 |
||||
1950: County ED 1-99) |
T628-3435 to T628-3437 |
||||
1950: County (ED 100-194) |
T628-3997 to T628-4000 |
||||
1950: Fall River (ED 1-99) |
T628-4500 to T628-4503 |
||||
1950: Fall River (ED 100-198) |
T628-5257 to T628-5259 |
||||
1950: New Bedford (ED 1-99) |
T628-5890 to T628-5892 |
||||
1950: New Bedford (ED 100-194) |
T628-4140 to T628-4142 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"