, Coordinator Vermont county names beginning with:
|
Rutland County, Vermont Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 | M637-12 | Bessie Drake | |||
1800 | M32-52 | ||||
1810 | M252-65 | ||||
1820 | M33-126 | ||||
1830 | M19-188 | ||||
1840 | M704-545 | ||||
1850 | M432-927 | ||||
1850 (mortality) | Lynn Tooley | ||||
1860 (part) | M653-1326 | ||||
1860 (part) | M653-1327 | ||||
1870 (part) | M593-1624 | ||||
1870 (part) | M593-1625 | ||||
1880 (2 rolls) | T9-1347 & T9-1348 |
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-105 Entire State |
||
1900 (part) | T623-1693 | ||||
1900 (part) | T623-1694 | ||||
1910 | T624-1616 | ||||
1920 (part) | T625-1874 | ||||
1920 (part) | T625-1875 | ||||
1930 | T626-2430 | ||||
1940 (2 Rolls) |
T627-4235 & T627-4236 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"