, Coordinator Vermont county names beginning with:
|
Orange County, Vermont Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 | M637-12 | Barbara Ball |
|||
1800 | M32-51 | ||||
1810 | M252-64 | ||||
1820 | M33-127 | ||||
1830 | M19-185 | ||||
1840 | M704-543 | ||||
1850 | M432-926 | ||||
1850 (mortality) | |||||
1860 | M653-1323 | ||||
1870 | M593-1622 | ||||
1880 (2 rolls) | T9-1345 & T9-1346 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-105 Entire State |
||||
1900 | T623-1692 | ||||
1910 | T624-1615 | ||||
1920 | T625-1873 | ||||
1930 | T626-2429 | ||||
1940 | T627-4233 |
Orleans County, Vermont Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1800 | M32-51 | Paula Crowe | |||
1810 | M252-64 | Paula Crowe | |||
1820 | M33-127 | Paula Crowe | |||
1830 | M19-183 | Paula Crowe | |||
1840 | M704-544 | Paula Crowe | |||
1850 | M432-925 | ||||
1850 (mortality) | Lynn Tooley | ||||
1860 | M653-1322 | ||||
1870 | M593-1623 | ||||
1880 | T9-1346 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-105 Entire State |
||||
1900 | T623-1693 | ||||
1910 | T624-1615 | ||||
1920 | T625-1874 | ||||
1930 | T626-2429 | ||||
1940 | T627-4234 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"