, Coordinator Vermont county names beginning with:
|
Bennington County, Vermont Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 | M637-12 | ||||
1800 | M32-51 | ||||
1810 | M252-64 | ||||
1820 | M33-126 | ||||
1830 | M19-184 | ||||
1840 | M704-539 | ||||
1850 | M432-921 | ||||
1850 (mortality) | Lynn Tooley | ||||
1860 | M653-1316 | ||||
1870 | M593-1615 | ||||
1880 | T9-1341 | ||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-105 Entire State |
||||
1900 | T623-1689 | ||||
1910 | T624-1612 | ||||
1920 | T625-1870 | ||||
1930 | T626-2426 | ||||
1940 | T627-4229 |
Transcription Status Explanation
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"