, Coordinator Vermont county names beginning with:
|
Essex County, Vermont Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1800 | M32-51 | ||||
1810 | M252-64 | ||||
1820 | M33-127 | ||||
1830 | M19-185 | ||||
1840 | M704-541 | ||||
1850 | M432-923 | ||||
1850 (mortality) | |||||
1860 | M653-1320 | ||||
1870 | M593-1619 | ||||
1880 | T9-1342 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-105 Entire State |
||||
1900 | T623-1691 | ||||
1910 | T624-1614 | ||||
1920 | T625-1870 | ||||
1930 | T626-2426 | ||||
1940 | T627-4232 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"