, Coordinator
|
Tioga County, Pennsylvania Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1810 | M252-51 | ||||
1820 | M33-113 | ||||
1830 | M19-163 | Myrna Blumberg | |||
1840 | M704-495 | ||||
1850 | M432-830 | Fred Merrick | |||
1860 | M653-1187 | Fred Merrick | |||
1870 (2 Rolls) | M593-1456 M593-1457 |
||||
1880 (2 Rolls) | T9-1197 T9-1198 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-85 | ||||
1890 Spec. Schedule: Almshouse¹ |
M123-91 | April Phillips | |||
1900 (2 Rolls) | T623-1489 T623-1490 |
||||
1910 (2 Rolls) | T624-1422 T624-1423 |
||||
1920 (2 Rolls) | T625-1612 T625-1613 |
||||
1930 (2 Rolls) | T626-2151 T626-2152 |
||||
1940 | T627-3614 |
Union County, Pennsylvania Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1820 | M33-113 | ||||
1830 | M19-149 | ||||
1840 | M704-496 | ||||
1850 | M432-831 | ||||
1860 | M653-1188 | ||||
1870 | M593-1458 | ||||
1880 | T9-1197 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-86 | ||||
1890 Spec. Schedule: Bucknell University¹ |
M123-91 | April Phillips | |||
1900 | T623-1488 | ||||
1910 | T624-1423 | ||||
1920 | T625-1655 | ||||
1930 | T626-2150 | ||||
1940 | T627-3615 |
Venango County, Pennsylvania Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1800 | M32-43 | ||||
1810 | M252-53 | ||||
1820 | M33-114 | ||||
1830 | M19-164 | ||||
1840 | M704-497 | ||||
1850 | M432-832 | Kim Talboo | |||
1860 | M653-1189 | ||||
1870 (2 Rolls) | M593-1459 M594-1460 |
||||
1880 | T9-1199 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-89 | ||||
1890 Spec. Schedule: Almshouse¹ |
M123-91 | April Phillips | |||
1900 (2 Rolls) | T623-1490 T623-1491 |
||||
1910 (2 Rolls) | T624-1423 T624-1424 |
||||
1920 (2 Rolls) | T625-1656 T625-1656 |
||||
1930 (part) | T626-2152 T626-2152 |
||||
1940 | T627-3616 & T627-3617 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"